Brasschaat Braves๐ง๐ช vs Deurne Spartans๐ง๐ช
Friday, June 5, 2026 โ Deurne Spartans โ Ext # 187042
๐ง๐ช Softball Men D1 โ 2026
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brasschaat Braves๐ง๐ช | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Deurne Spartans๐ง๐ช | 3 | 3 | 0 | 4 | 0 | 10 | 7 | 0 |
Deurne Spartans defeated Brasschaat Braves 10-1. CHAIBUB CORONEL, Tony Alberto led the offense going 2-for-3, a home run, 5 RBI. VAN AARSEN, Kristof pitched 5.0 innings, 6 strikeouts, 1 runs allowed. Deurne Spartans scored 4 runs in inning 4.
Brasschaat Braves๐ง๐ช
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 4 | ๐บ๐ณ CNOPS, WoutCNOPS, W P-OPO-P |
2 | 0 | 1 | 0 | 0 | 0 | 2 | โ | โ |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | โ | โ | |
| 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | โ | โ | |
| 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | โ | โ | |
| Totals | 18 | 1 | 3 | 1 | 1 | 6 | 5 |
HR PEETERS, J
Left on base (team) 3
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 5 | 6 | 5 | 5 | 1 | โ | |
| 0.2 | 2 | 4 | 4 | 2 | 1 | โ | |
| Totals | 4.0 | 7 | 10 | 9 | 7 | 2 |
Batters faced CNOPS, W 20; ZELENKA, J 7
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 2 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 0 | 5 | |
| 2B | 2 | 1 | 0 | 3 | |
| 3B | 0 | 0 | 0 | 0 | |
| SS | 0 | 2 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 1 | |
| Totals | 12 | 5 | 0 | 17 |
Bench
| # | Player |
|---|---|
| 76 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| โ | |
| 99 | |
| 98 |
Deurne Spartans๐ง๐ช
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | โ | โ | |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | โ | โ | |
| 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | โ | โ | |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | โ | โ | |
| 6 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | โ | โ | |
| 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | โ | โ | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | โ | โ | |
| 9 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | โ | โ | |
| Totals | 18 | 10 | 7 | 10 | 8 | 2 | 6 |
2B DE VRIENDT, N; VRIJDERS, E
3B VAN AARSEN, K
HR CHAIBUB CORONEL, T
SF MOSTAERT, N
Left on base (team) 6
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 1 | 1 | 6 | โ | |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 6 |
Batters faced VAN AARSEN, K 19
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| C | 6 | 0 | 0 | 6 | |
| 1B | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | |
| SS | 0 | 2 | 0 | 2 | |
| LF | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 4 | |
| Totals | 15 | 3 | 0 | 18 |
Bench
| # | Player |
|---|---|
| 86 | |
| 57 | |
| 11 | |
| 49 | |
| 3 | |
| 0 | |
| 21 | |
| 15 |

