Brussels Kangaroos๐ง๐ช vs Andenne Black Bears๐ง๐ช
Saturday, April 5, 2025 โ Andenne Black Bears โ Ext # 157081
๐ง๐ช Baseball D3 โ 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brussels Kangaroos๐ง๐ช | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 8 | 11 | 1 |
| Andenne Black Bears๐ง๐ช | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 16 | 12 | 2 |
Andenne Black Bears defeated Brussels Kangaroos 16-8. STOKART, Adrien led the offense going 2-for-4, a home run, 2 RBI. BODART, Nathan pitched 3.0 innings, 4 strikeouts, 3 runs allowed. Andenne Black Bears scored 5 runs in inning 1.
Brussels Kangaroos๐ง๐ช
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | โ | โ | |
| 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | โ | โ | |
| 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | โ | โ | |
| 4 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | โ | โ | |
| 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | โ | โ | |
| 6 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | โ | โ | |
| 7 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | |
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | โ | โ | |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | โ | โ | |
| 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 9 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | โ | โ | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| Totals | 29 | 8 | 11 | 7 | 7 | 7 | 18 |
2B JASSERAND, J
SB JASSERAND, J; BALZANI, L; SCHULTHESS, D; YAMADA, N 3; KABBAJ, Y 2; OCCHIONORELLI, N; DEPAEPE, A; CASORRAN, C; LAURENT, C
SF KABBAJ, Y
Left on base (team) 18
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 5 | 10 | 8 | 7 | 3 | โ | |
| 1.1 | 2 | 3 | 3 | 2 | 3 | โ | |
| 2.1 | 5 | 3 | 3 | 1 | 2 | โ | |
| Totals | 6.0 | 12 | 16 | 14 | 10 | 8 |
Batters faced OCCHIONORELLI, N 20; DEPAEPE, A 8; KABBAJ, Y 13
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 1 | 1 | 0 | 2 | |
| P-SS | 0 | 1 | 0 | 1 | |
| C | 10 | 0 | 0 | 10 | |
| 1B | 5 | 0 | 0 | 5 | |
| 2B-CF | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B | 0 | 2 | 1 | 3 | |
| SS | 1 | 0 | 0 | 1 | |
| SS-RF | 1 | 1 | 0 | 2 | |
| LF-P | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 18 | 5 | 1 | 24 |
Bench
| # | Player |
|---|---|
| 93 | |
| 43 | |
| 39 | |
| 94 | |
| 2 | |
| 88 |
Andenne Black Bears๐ง๐ช
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | โ | โ | |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | โ | โ | |
| 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | โ | โ | |
| 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | โ | โ | |
| 4 | 4 | 2 | 2 | 2 | 1 | 0 | 5 | โ | โ | |
| 5 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | โ | โ | |
| 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | โ | โ | |
| 7 | ๐บ๐ณ DUPONT, AubinDUPONT, A 3B-SS-P |
2 | 3 | 2 | 3 | 1 | 0 | 0 | โ | โ |
| 8 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | โ | โ | |
| 9 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | โ | โ | |
| โ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| Totals | 31 | 16 | 12 | 13 | 10 | 8 | 7 |
2B STOKART, A; MARCHAL, S; DUPONT, A
HR STOKART, A
SB BODART, N; FIEVET, A 2; STOKART, A; MARCHAL, S 2; DUPONT, A; CHAVEE, L 2; D'ANDREA, J 3; DELVENNE, D
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 6 | 3 | 3 | 3 | 4 | โ | |
| 2.0 | 4 | 2 | 2 | 0 | 1 | โ | |
| 2.0 | 1 | 3 | 3 | 4 | 2 | โ | |
| Totals | 7.0 | 11 | 8 | 8 | 7 | 7 |
Batters faced BODART, N 17; DUPONT, A 10; POUILLON, M 14
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| C-LF | 4 | 1 | 0 | 5 | |
| 1B | 6 | 0 | 0 | 6 | |
| 2B-SS-P | 2 | 3 | 1 | 6 | |
| 2B | 0 | 1 | 0 | 1 | |
| 3B-SS-P | 3 | 1 | 0 | 4 | |
| SS-C | 5 | 2 | 1 | 8 | |
| SS | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | |
| LF-3B | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 21 | 9 | 2 | 32 |
Bench
| # | Player |
|---|---|
| 0 | |
| 87 | |
| 0 | |
| 0 | |
| โ | |
| 0 | |
| 0 | |
| 0 | |
| โ |

