Royal Greys๐ง๐ช vs Namur Angels 3๐ง๐ช
๐ง๐ช Baseball D4 โ 2025
Sunday, July 20, 2025 โ Ext # 157756
Scheduled: โ ยท Actual start: 13:30
Namur Angels 3 edged Royal Greys 4-3. DISPA, Nathanaรซl led the offense going 1-for-2, 2 RBI.
| Team | 1 | 2 | R | H | E |
|---|---|---|---|---|---|
| Royal Greys๐ง๐ช | 2 | 1 | 3 | 1 | 2 |
| Namur Angels 3๐ง๐ช | 2 | 2 | 4 | 6 | 2 |
| # | Player | Position |
|---|---|---|
| 1 | ๐บ๐ณ DENNIS, Cassiers | SS |
| 2 | ๐บ๐ณ CASSIERS, Robin | RF |
| 3 | ๐บ๐ณ CASSIERS, Elliott | C |
| 4 | ๐บ๐ณ VERMEIREN, Illiam | 3B |
| 5 | ๐บ๐ณ DRYL, Eryk | P |
| 6 | ๐บ๐ณ VAN TENDELOO, Luka | 2B |
| 7 | ๐บ๐ณ VAN UFFELEN, Sam | LF |
| 8 | ๐บ๐ณ ENGELHARDT, Desmond | CF |
| 9 | ๐บ๐ณ VAN KEER, Arjen | 1B |
| # | Player | Position |
|---|---|---|
| 1 | ๐บ๐ณ DENIS, Lucie | P |
| 2 | ๐บ๐ณ DISPA, Nathanaรซl | 3B |
| 3 | ๐บ๐ณ GHYS, Ilian | C |
| 4 | ๐บ๐ณ COSSE, Tristan | CF |
| 5 | ๐ง๐ช CLINCKART, Melvin | SS |
| 6 | ๐บ๐ณ PIQUERAY, Aurelien | LF |
| 7 | ๐บ๐ณ NEVEN, Alisson | 1B |
| 8 | ๐บ๐ณ FURNรMONT, Michael | 2B |
| 9 | ๐ง๐ช CLINCKART, Justin | RF |
Defensive Alignment
Namur Angels 3๐ง๐ช
Royal Greys๐ง๐ช
Umpires / Officials
Scorer: Namur Club
Location: Wรฉpion
Weather: Bad Weather
Start: 13:30
Time: 52 min
Attendance: 10
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
View detailed batting and pitching statistics for this game.
Venue: Namur Angels Baseball
City: Wรฉpion
Address: Rue de la Premiรจre Armรฉe Amรฉricaine 1
Coordinates: 50.405550, 4.845443

