• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Deurne Spartans๐Ÿ‡ง๐Ÿ‡ช vs Brussels Kangaroos๐Ÿ‡ง๐Ÿ‡ช

Saturday, September 21, 2024 โ€” Brussels Kangaroos โ€” Ext # 135593

๐Ÿ‡ง๐Ÿ‡ช Softball Men Reserves โ€” 2024

Final
Line Score Game 52
Team 1 2 3 4 5 6 7 R H E
Deurne Spartans๐Ÿ‡ง๐Ÿ‡ช 3 0 3 0 4 0 0 10 16 0
Brussels Kangaroos๐Ÿ‡ง๐Ÿ‡ช 1 0 4 4 2 0 0 11 21 0

Brussels Kangaroos edged Deurne Spartans 2 11-10. Samuel ALMAO MOGOLLON led the offense going 4-for-4, a home run, 3 RBI. Deurne Spartans 2 scored 4 runs in inning 5.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ VOLS, Matthias (VOLSMATTH001) 5 3 2 2 1 0 0 1 2 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ AELBRECHT, Nick (AELBRECHT001) 5 4 1 1 1 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡ง๐Ÿ‡ช ROYMANS, Steff (ROYMANSST001) 4 3 1 2 1 1 0 0 1 0 0 0 0 0 0
๐Ÿ‡ธ๐Ÿ‡ป GUERRA ARTEAGA, Juan Carlos (GUERRAART001) 4 4 2 2 2 0 0 0 0 0 3 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PINEDA VILLAMEDIANA, Johnny Ysmael (PINEDAVIL001) 4 4 1 2 1 1 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PETIT, Danny (PETITDANN001) 4 4 0 1 0 1 0 0 0 1 1 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ COLANS, Jeffrey (COLANSJEF001) 4 4 1 2 2 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ VERHEYDEN, Djamy (VERHEYDEN001) 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VAN ROOST, Felix (VANROOSTF001) 4 4 1 2 2 0 0 0 0 0 2 0 0 0 2
Totals 6
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ ROSEMAN, William (ROSEMANWI001) 4 4 2 2 2 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ALMAO MOGOLLON, Samuel (ALMAOMOGO001) 4 4 3 4 2 0 1 1 0 0 3 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VALGAEREN, Beau-Jay (VALGAEREN001) 4 4 2 4 3 1 0 0 0 0 1 0 0 0 0
๐Ÿ‡ง๐Ÿ‡ช VOET, Cรฉdric (VOETCEDRI001) 4 4 2 3 2 0 0 1 0 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ TROUSSART, Olivier (TROUSSART001) 4 3 0 2 2 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MORIN, Mathis (MORINMATH001) 4 4 1 2 2 0 0 0 0 0 1 1 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ WOUTERS, Joris (WOUTERSJO001) 4 4 0 2 1 1 0 0 0 1 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VAN WAUWE, Sofie (VANWAUWES001) 4 4 0 0 0 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡ฉ๐Ÿ‡ช KASCHL, Arno (KASCHLARN001) 2 2 1 1 1 0 0 0 0 0 0 1 0 0 3
Totals 7
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡ธ๐Ÿ‡ป GUERRA ARTEAGA, Juan Carlos (GUERRAART001) (L) 6.0 36 21 11 11 12.83 1 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ VAN WAUWE, Sofie (VANWAUWES001) (W) 7.0 38 16 10 10 10.00 4 3