Binche Guardians๐ง๐ช vs Brussels Kangaroos๐ง๐ช
Sunday, August 13, 2023 โ Brussels Kangaroos โ Ext # 108380
๐ง๐ช Baseball D4 โ 2023
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Binche Guardians๐ง๐ช | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 2 |
| Brussels Kangaroos๐ง๐ช | 6 | 1 | 0 | 3 | 0 | 10 | 11 | 2 |
Brussels Kangaroos defeated Binche Guardians 10-4. GARWIG, Quentin led the offense going 1-for-2, 4 RBI. PRIEZ, Corentin pitched 2.0 innings, 3 strikeouts. Brussels Kangaroos scored 6 runs in inning 1.
Binche Guardians๐ง๐ช
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | โ | โ | |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | โ | โ | |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | โ | โ | |
| 5 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | โ | โ | |
| 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | โ | โ | |
| 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 8 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | โ | โ | |
| 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | โ | โ | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| Totals | 20 | 4 | 6 | 1 | 5 | 8 | 9 |
SB LIBERT, L 2; FAHANDEZH SAADI, M 2; HAUBRUGE, N; ADAM, D 3; HOSDEY, N 2; GRECO, M 2; NICOSIA, F 3
Left on base (team) 9
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 11 | 10 | 10 | 5 | 1 | โ | |
| Totals | 3.1 | 11 | 10 | 10 | 5 | 1 |
Batters faced HOSDEY, N 25
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | |
| 1B-3B | 1 | 2 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 1 | |
| 3B-LF | 3 | 1 | 0 | 4 | |
| SS | 0 | 1 | 0 | 1 | |
| LF-RF | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 2 | |
| RF | 0 | 0 | 2 | 2 | |
| Totals | 10 | 4 | 2 | 16 |
Bench
| # | Player |
|---|---|
| 19 | |
| 0 | |
| 0 | |
| 7 | |
| 88 | |
| 0 | |
| 0 | |
| 94 | |
| 0 | |
| 0 | |
| 64 | |
| 0 | |
| 77 | |
| 0 | |
| 15 | |
| 22 | |
| 0 | |
| 0 | |
| 0 |
Brussels Kangaroos๐ง๐ช
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | โ | โ | |
| 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | โ | โ | |
| 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | โ | โ | |
| 5 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | โ | โ | |
| 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | โ | โ | |
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | โ | โ | |
| 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | โ | โ | |
| Totals | 18 | 10 | 11 | 8 | 5 | 1 | 5 |
2B CHANG, S
3B GARWIG, Q
SB LAURENT, C 2; HOUILLON, B 2; JASSERAND, J
SF GARWIG, Q
Left on base (team) 5
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 3 | 4 | 3 | 4 | 5 | โ | |
| 2.0 | 3 | 0 | 0 | 1 | 3 | โ | |
| Totals | 5.0 | 6 | 4 | 3 | 5 | 8 |
Batters faced CHANG, S 18; PRIEZ, C 8
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-C | 0 | 0 | 0 | 0 | |
| C-LF | 6 | 0 | 0 | 6 | |
| 1B | 3 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 1 | 1 | |
| 3B | 1 | 1 | 0 | 2 | |
| SS | 2 | 2 | 1 | 5 | |
| LF-P | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 14 | 3 | 2 | 19 |
Bench
| # | Player |
|---|---|
| 61 | |
| โ | |
| 86 | |
| 16 | |
| 54 | |
| 18 | |
| 94 | |
| โ | |
| 72 | |
| 28 | |
| โ | |
| โ | |
| 29 | |
| 90 | |
| โ | |
| 39 | |
| 27 | |
| 25 | |
| 66 | |
| 72 | |
| 82 | |
| 73 | |
| โ | |
| 77 | |
| 0 | |
| 45 | |
| 67 |

