LACOMES NEW BOLLATE๐ฎ๐น vs MKF Saronno๐ฎ๐น
Friday, May 8, 2026 โ CAMPO COMUNALE BASEBALL SOFTBALL SARONNO โ Ext # 181770
๐ฎ๐น Serie A1 Softball โ 2026
Final
OFFICIAL
Line Score
Game 61
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LACOMES NEW BOLLATE๐ฎ๐น | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| MKF Saronno๐ฎ๐น | 3 | 2 | 0 | 1 | 3 | 9 | 12 | 2 |
MKF Saronno defeated LACOMES NEW BOLLATE 9-2. BARTOLI, Anita led the offense going 4-for-4, 4 RBI. TONIOLO, Christina Clara pitched 5.0 innings, 6 strikeouts, 2 runs allowed.
LACOMES NEW BOLLATE๐ฎ๐น
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 2 | ๐บ๐ณ COLINO, GiuliaCOLINO, G RF-P-LF |
3 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | โ | โ | |
| 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | โ | โ | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | โ | โ | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | โ | โ | |
| 9 | ๐บ๐ณ SOLDI, RebeccaSOLDI, R 1B-P-RF |
1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| Totals | 18 | 2 | 2 | 1 | 1 | 6 | 3 |
SB KORTOKRAX, K
Left on base (team) 3
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 0.1 | 4 | 3 | 3 | 0 | 0 | โ | |
| 3.2 | 8 | 6 | 4 | 8 | 1 | โ | |
| Totals | 4.0 | 12 | 9 | 7 | 8 | 1 |
Batters faced BIFFI, A 5; SILVA, E 28
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-1B | 5 | 0 | 1 | 6 | |
| P-LF | 1 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 1 | |
| 1B-RF | 2 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 0 | 3 | |
| 3B | 1 | 0 | 1 | 2 | |
| SS | 0 | 2 | 0 | 2 | |
| LF-RF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 2 | 17 |
Bench
| # | Player |
|---|---|
| 18 | |
| 11 | |
| 48 | |
| 2 | |
| 42 |
MKF Saronno๐ฎ๐น
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | โ | โ | |
| 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | โ | โ | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | โ | โ | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | โ | โ | |
| 5 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | โ | โ | |
| 6 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | โ | โ | |
| 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | โ | โ | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | โ | โ | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | โ | โ | |
| Totals | 25 | 9 | 12 | 8 | 8 | 1 | 9 |
2B SAVIOLA, B; BARTOLI, A 2
HR SAVIOLA, B
GIDP NARDINI, V
Left on base (team) 12
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 2 | 0 | 1 | 6 | โ | |
| Totals | 5.0 | 2 | 2 | 0 | 1 | 6 |
Batters faced TONIOLO, C 20
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 3 | 0 | 3 | |
| C | 7 | 0 | 0 | 7 | |
| 1B | 7 | 0 | 0 | 7 | |
| 2B | 0 | 3 | 1 | 4 | |
| 3B | 0 | 2 | 0 | 2 | |
| SS | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 2 | 25 |
Bench
| # | Player |
|---|---|
| 0 | |
| 11 | |
| 8 | |
| 28 | |
| โ | |
| 57 | |
| 7 | |
| 99 | |
| 10 | |
| 11 |

