Livorno 1948 Baseball A.S.D.๐ฎ๐น vs PADULE BASEBALL๐ฎ๐น
๐ฎ๐น Serie B Baseball โ 2026
Saturday, April 25, 2026 โ Ext # 183843
Scheduled: โ ยท Actual start: 15:00
POLISPORTIVA PADULE BAS topped Livorno 1948 Baseball A.S.D. 8-6. Samuele REGGIOLI led the offense going 2-for-5, 2 RBI. Lorenzo VASSALLO pitched 9.0 innings, 10 strikeouts, 6 runs allowed. Livorno 1948 Baseball A.S.D. scored 4 runs in inning 4.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livorno 1948 Baseball A.S.D.๐ฎ๐น | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 |
| PADULE BASEBALL๐ฎ๐น | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 13 | 6 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Massimiliano GERI | P |
| 1 | ๐บ๐ณ Alessandro REPETTI | LF |
| 2 | ๐บ๐ณ Dario LOMI | CF |
| 3 | ๐บ๐ณ Flavio REPETTI | SS |
| 4 | ๐บ๐ณ Matteo SACCA | RF |
| 5 | ๐บ๐ณ DOMINIC FISCELLI LEFEBVRE | |
| 6 | ๐บ๐ณ Michele Noah PERGOLA | 2B |
| 7 | ๐บ๐ณ Leonardo CAVALLINI | 3B |
| 8 | ๐บ๐ณ Shirab SPIGNESE | 1B |
| 9 | ๐บ๐ณ Paolo BERTOLUCCI |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Lorenzo VASSALLO | P |
| 1 | ๐บ๐ณ Neify MATEO MEDINA | SS |
| 2 | ๐บ๐ณ Samuele REGGIOLI | 2B |
| 3 | ๐บ๐ณ Zeno MATRICARDI | 1B |
| 4 | ๐บ๐ณ Matteo FAGGI | CF |
| 5 | ๐บ๐ณ Yeremy Yeraldo DOMรญNGUEZ JIMรฉNEZ | C |
| 6 | ๐บ๐ณ Bryan Alejandro DE AZA PEREZ | LF |
| 7 | ๐บ๐ณ Jonathan ARIANI | DH |
| 8 | ๐บ๐ณ Matteo MILLI | 3B |
| 9 | ๐บ๐ณ Michele PARISE | RF |
Defensive Alignment
PADULE BASEBALL๐ฎ๐น
Livorno 1948 Baseball A.S.D.๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Daniele Peretti |
| First Base | Antonio Ponticelli |
Location: Sesto Fiorentino
Weather: Sunny - 23ยบC
Start: 15:00
Time: 162 min
Attendance: 30
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 15:50
Finalized: 2026-07-11 15:50
View detailed batting and pitching statistics for this game.
Venue: STADIO COMUNALE BASEBALL ALFREDO SISI
City: Livorno, Toscana
Address: Via Pier Donato Sommati, 11
Coordinates: 43.506818, 10.324300

