POLISPORTIVA SUPRAMONTE๐ฎ๐น vs COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น
Sunday, May 11, 2025 โ CAMPO SOFTBALL COMUNALE COLLECCHIO โ Ext # 154395
๐ฎ๐น Serie A2 Softball โ 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| POLISPORTIVA SUPRAMONTE๐ฎ๐น | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 |
| COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 |
COLLECCHIO BASEBALL SOFTBALL edged POLISPORTIVA SUPRAMONTE 4-3. FORLANI, Federica led the offense going 1-for-3, 2 RBI. FORLANI, Federica pitched 6.1 innings, 5 strikeouts, 3 runs allowed. COLLECCHIO BASEBALL SOFTBALL scored 4 runs in inning 6.
POLISPORTIVA SUPRAMONTE๐ฎ๐น
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | โ | โ | |
| 4 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | โ | โ | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | โ | โ | |
| 7 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | โ | โ | |
| 8 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | โ | โ | |
| 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| Totals | 27 | 3 | 7 | 3 | 3 | 6 | 9 |
SB ROSSI, L; OBINO, E; FLORIS, C
Left on base (team) 10
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 4 | 3 | 2 | 8 | โ | |
| Totals | 6.0 | 3 | 4 | 3 | 2 | 8 |
Batters faced SEBASTIAN CRUET, J 25
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 1 | 4 | 0 | 5 | |
| C | 7 | 1 | 0 | 8 | |
| 1B | 6 | 0 | 0 | 6 | |
| 2B | 2 | 1 | 0 | 3 | |
| 3B | 0 | 0 | 2 | 2 | |
| SS | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 18 | 6 | 2 | 26 |
Bench
| # | Player |
|---|---|
| 98 | |
| 99 | |
| 21 | |
| 44 | |
| 8 | |
| 60 | |
| 81 |
COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | โ | โ | |
| 5 | ๐บ๐ณ FORLANI, FedericaFORLANI, F DP-P-3B-1B |
3 | 0 | 1 | 2 | 0 | 1 | 0 | โ | โ |
| 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | โ | โ | |
| 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| Totals | 23 | 4 | 3 | 2 | 2 | 8 | 3 |
2B MAVILLA, F
SB PONZI, A; MARMO, A
Left on base (team) 3
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 3 | 3 | 2 | 5 | โ | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | โ | |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 6 |
Batters faced FORLANI, F 31; MARMO, A 3
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-1B | 1 | 2 | 0 | 3 | |
| P-SS | 3 | 3 | 0 | 6 | |
| C | 8 | 0 | 0 | 8 | |
| 1B-3B | 6 | 1 | 0 | 7 | |
| 2B | 3 | 1 | 1 | 5 | |
| 3B-SS | 0 | 2 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 21 | 9 | 1 | 31 |
Bench
| # | Player |
|---|---|
| 10 | |
| 60 | |
| 31 | |
| 40 | |
| 35 | |
| 34 | |
| 10 | |
| 19 | |
| 43 | |
| 33 |

