3 B ITALIA PONTE BASEBALL๐ฎ๐น vs VALBRUNA ACCIAI PALLADIO B.S. VICENZA๐ฎ๐น
๐ฎ๐น Serie B Baseball โ 2025
Sunday, June 15, 2025 โ Ext # 155079
Scheduled: โ ยท Actual start: 11:00
3 B ITALIA PONTE BASEBALL dominated VICENZA B.S.C. 21-4. Kledy Carlos VIOLA BAUTISTA led the offense going 3-for-5, 4 RBI. Ivan LARICE pitched 2.0 innings, 2 strikeouts. 3 B ITALIA PONTE BASEBALL scored 8 runs in inning 5.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 B ITALIA PONTE BASEBALL๐ฎ๐น | 0 | 1 | 4 | 2 | 8 | 1 | 5 | 21 | 16 | 1 |
| VALBRUNA ACCIAI PALLADIO B.S. VICENZA๐ฎ๐น | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 5 |
| # | Player | Position |
|---|---|---|
| 1 | ๐บ๐ณ Samuel BELLAFIORE | RF |
| 2 | ๐บ๐ณ Damian BRATCU | LF |
| 3 | ๐บ๐ณ Kledy Carlos VIOLA BAUTISTA | SS |
| 4 | ๐บ๐ณ Jose Gabriel CIRUCCI | C |
| 5 | ๐บ๐ณ Jordin AMANCIO CONSTANZA | 3B |
| 6 | ๐บ๐ณ Mirko LARICE | 1B |
| 7 | ๐บ๐ณ EDISON RAFAEL DOMINGUEZ LOPEZ | 2B |
| 8 | ๐บ๐ณ Ivan LARICE | CF |
| 9 | ๐บ๐ณ Matteo NESPOLO | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Marco BORDIGNON | P |
| 1 | ๐บ๐ณ Si Fan WU | 2B |
| 2 | ๐บ๐ณ Nicola ZAMBERLAN | P |
| 3 | ๐บ๐ณ Giacomo Enrique PADILLA | 1B |
| 4 | ๐บ๐ณ Ernesto Jesus GALLO | SS |
| 5 | ๐บ๐ณ Giovanni MUNARETTO | C |
| 6 | ๐บ๐ณ Pierangelo GIACOMAZZI | CF |
| 7 | ๐บ๐ณ Oscar MARCHETTI | RF |
| 8 | ๐บ๐ณ Mattia BERTON | 3B |
| 9 | ๐บ๐ณ Tommaso Francesco PANOZZO | LF |
Defensive Alignment
VALBRUNA ACCIAI PALLADIO B.S. VICENZA๐ฎ๐น
3 B ITALIA PONTE BASEBALL๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Valerio Venzo |
| First Base | Franco Pegoraro |
Location: Vicenza
Weather: Sunny, 32ยฐC
Start: 11:00
Time: 180 min
Attendance: 20
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 19:52
Finalized: 2026-07-11 19:52
View detailed batting and pitching statistics for this game.
Venue: STADIO COMUNALE POMARI VICENZA
City: Vicenza, Veneto
Address: Via Vincenzo Bellini, 59
Coordinates: 45.542102, 11.511885

