A.S.D. BOLZANO B.C.๐ฎ๐น vs A.S.D. CRAZY SAMBONIFACESE B.S.๐ฎ๐น
๐ฎ๐น Serie B Baseball โ 2025
Sunday, June 15, 2025 โ Ext # 155085
Scheduled: โ ยท Actual start: 11:00
ASD CRAZY SAMBONIFACESE B&S edged A.S.D. BOLZANO B.C. 11-10. Pietro VERZIN led the offense going 3-for-5, 2 RBI. Alessio DALLA RIVA pitched 2.0 innings, 4 strikeouts. A.S.D. BOLZANO B.C. scored 6 runs in inning 1.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.S.D. BOLZANO B.C.๐ฎ๐น | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 4 |
| A.S.D. CRAZY SAMBONIFACESE B.S.๐ฎ๐น | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 11 | 14 | 6 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Luca GAIGA | 1B |
| 1 | ๐บ๐ณ Daniel Josue ANGEL RODRIGUEZ | 3B |
| 2 | ๐บ๐ณ Jhoan Antonio BRAVO ESCALONA | SS |
| 3 | ๐บ๐ณ Ruben DIVINA | P |
| 4 | ๐บ๐ณ Mattia GASPERETTI | LF |
| 5 | ๐บ๐ณ Ruben DIVINA | LF |
| 6 | ๐บ๐ณ Niage CASTELLON VALDUGA | C |
| 7 | ๐บ๐ณ Matteo GATTI | CF |
| 8 | ๐บ๐ณ Damian NOCENTI | RF |
| 9 | ๐บ๐ณ Marco DE BONI | 2B |
| # | Player | Position |
|---|---|---|
| 1 | ๐บ๐ณ Francesco PIRANA | RF |
| 2 | ๐บ๐ณ Alessio DALLA RIVA | SS |
| 3 | ๐บ๐ณ Pietro VERZIN | 1B |
| 4 | ๐บ๐ณ Alessio DALLA RIVA | SS |
| 5 | ๐บ๐ณ Marco Glauco BET | 3B |
| 6 | ๐ฎ๐น Federico Francesco CHERUBIN | SS |
| 7 | ๐บ๐ณ Gabriele DALLA RIVA | C |
| 8 | ๐บ๐ณ Federico FAEDO | 2B |
| 9 | ๐บ๐ณ Edoardo MARCHI | LF |
Defensive Alignment
A.S.D. CRAZY SAMBONIFACESE B.S.๐ฎ๐น
A.S.D. BOLZANO B.C.๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Rosolino Troia |
| First Base | Marco Costa |
Scorer: Silvio Da Giau
Location: San Bonifacio
Weather: Sunny, 35ยฐC
Start: 11:00
Time: 235 min
Attendance: 25
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 19:52
Finalized: 2026-07-11 19:52
View detailed batting and pitching statistics for this game.
Venue: STADIO COMUNALE BASEBALL "OFFIA"
City: San Bonifacio, Veneto
Address: Via Gorizia
Coordinates: 45.402160, 11.281222

