ATHLETICS BASEBALL๐ฎ๐น vs LIONS NETTUNO BASEBALL๐ฎ๐น
๐ฎ๐น Serie A Gold Baseball โ 2024
Sunday, May 5, 2024 โ Ext # 130315
Scheduled: โ ยท Actual start: 10:00
ATHLETICS BASEBALL beat LIONS DOLPHINS NETTUNO BASEBALL 8-5. Tommaso MARINELLI led the offense going 1-for-2, 2 RBI. Frank Andry MONTIETH HERRERA pitched 4.0 innings, 7 strikeouts, 2 runs allowed. ATHLETICS BASEBALL scored 4 runs in inning 4.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATHLETICS BASEBALL๐ฎ๐น | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | 9 | 3 |
| LIONS NETTUNO BASEBALL๐ฎ๐น | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Frank Andry MONTIETH HERRERA | P |
| 1 | ๐บ๐ณ Fabio DEL PRIORE | 2B |
| 2 | ๐บ๐ณ Alex COCCHI | DH |
| 3 | ๐บ๐ณ Mirko ERRICO | 3B |
| 4 | ๐บ๐ณ Alessandro MONTANARI | CF |
| 5 | ๐บ๐ณ ERICKSON SARITA MARTINEZ | LF |
| 6 | ๐บ๐ณ Mirco MONDA | 1B |
| 7 | ๐บ๐ณ Marco VIGNALI | RF |
| 8 | ๐บ๐ณ Tommaso MARINELLI | C |
| 9 | ๐บ๐ณ Lorenzo MONTANARI | SS |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Marco RICCI | P |
| 1 | ๐บ๐ณ Francesco LO RILLO | 2B |
| 2 | ๐บ๐ณ Federico UBANI | CF |
| 3 | ๐บ๐ณ Gabriele RETROSI | 1B |
| 4 | ๐บ๐ณ Fabio LUDOVISI | LF |
| 5 | ๐บ๐ณ Antonio CAIAZZO | |
| 6 | ๐บ๐ณ Federico RICCI | 3B |
| 7 | ๐บ๐ณ Francesco LUDOVISI | C |
| 8 | ๐บ๐ณ Lorenzo ORLANDI | RF |
| 9 | ๐บ๐ณ Lorenzo D'AURIA | SS |
Defensive Alignment
LIONS NETTUNO BASEBALL๐ฎ๐น
ATHLETICS BASEBALL๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Alberto Germano |
| First Base | Roger Zorzenon |
Scorer: Amedeo Mazzanti
Location: Anzio
Weather: Sunny, 23ยฐC
Start: 10:00
Time: 204 min
Attendance: 60
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 20:27
Finalized: 2026-07-11 20:27
View detailed batting and pitching statistics for this game.
Venue: CAMPO R. REATINI ANZIO
City: Anzio, Lazio
Address: Via dell'Oratorio di Santa Rita, 25
Coordinates: 41.457705, 12.625922

