PADOVA BSC๐ฎ๐น vs COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น
๐ฎ๐น Serie A Gold Baseball โ 2023
Saturday, July 8, 2023 โ Ext # 120691
Scheduled: โ ยท Actual start: 15:30
CAMEC COLLECCHIO defeated PADOVA 10-4. Tommaso DELMONTE led the offense going 2-for-2, 4 RBI. Luis Manuel SANTANA PAYANO pitched 6.1 innings, 7 strikeouts, 1 runs allowed. CAMEC COLLECCHIO scored 9 runs in inning 6.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PADOVA BSC๐ฎ๐น | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
| COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 10 | 9 | 2 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Alessandro LOTTI | P |
| 1 | ๐บ๐ณ Davide NOVELLO | CF |
| 2 | ๐บ๐ณ Tommaso SALVAGNIN | LF |
| 3 | ๐บ๐ณ Exequiel Agustin TALEVI | SS |
| 4 | ๐บ๐ณ Riccardo TUZZI | 1B |
| 5 | ๐บ๐ณ Pierangelo GIACOMAZZI | |
| 6 | ๐บ๐ณ Andrea MARTIGNONI | DH |
| 7 | ๐บ๐ณ Gianluca MOCCIA | 3B |
| 8 | ๐บ๐ณ Riccardo BENETTON | C |
| 9 | ๐บ๐ณ Filippo PACINI | 2B |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Luis Manuel SANTANA PAYANO | P |
| 1 | ๐บ๐ณ Davide BENETTI | 3B |
| 2 | ๐บ๐ณ Pietro MANTOVANI | CF |
| 3 | ๐บ๐ณ Filippo DADDI | LF |
| 4 | ๐บ๐ณ Tommaso DELMONTE | RF |
| 5 | ๐บ๐ณ Luca COFFRINI | DH |
| 6 | ๐บ๐ณ Alessandro BOSCHI | 2B |
| 7 | ๐บ๐ณ Emanuele BELLINI | C |
| 8 | ๐บ๐ณ Fabio SORRENTINO | 1B |
| 9 | ๐บ๐ณ Samuele ANDREINI | SS |
Defensive Alignment
COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น
PADOVA BSC๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Andrea Netti |
| First Base | Gianpiero Forte |
Scorer: Angela Zilli
Location: Collecchio
Weather: Sunny, 30ยฐC
Start: 15:30
Time: 184 min
Attendance: 40
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 21:43
Finalized: 2026-07-11 21:43
View detailed batting and pitching statistics for this game.
Venue: CAMPO BASEBALL COMUNALE COLLECCHIO
City: Collecchio, Emilia-Romagna
Address: Via Maria Montessori
Coordinates: 44.749707, 10.205036

