1949 PARMA BASEBALL CLUB๐ฎ๐น vs SENAGO BASEBALL๐ฎ๐น
๐ฎ๐น Serie A Gold Baseball โ 2023
Saturday, July 15, 2023 โ Ext # 120441
Scheduled: โ ยท Actual start: 15:00
PARMA CLIMA dominated TECNOGRANITI SENAGO 15-1. Tommaso BATTIONI led the offense going 2-for-5, 5 RBI. Diego FABIANI pitched 3.0 innings, 5 strikeouts. PARMA CLIMA scored 7 runs in inning 1.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949 PARMA BASEBALL CLUB๐ฎ๐น | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 15 | 23 | 1 |
| SENAGO BASEBALL๐ฎ๐น | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Diego FABIANI | P |
| 1 | ๐บ๐ณ Noel GONZALEZ SANAMรจ | 2B |
| 2 | ๐บ๐ณ Sebastiano POMA | CF |
| 3 | ๐บ๐ณ Giulio MONELLO | LF |
| 4 | ๐บ๐ณ Francesco SEGRETO | C |
| 5 | ๐บ๐ณ Luรญs Manuel Junior GONZรกLEZ TAVERAS | SS |
| 6 | ๐ฎ๐น Cesare ASTORRI | DH |
| 7 | ๐บ๐ณ Alex SAMBUCCI | 1B |
| 8 | ๐ฎ๐น Riccardo FLISI | RF |
| 9 | ๐ฎ๐น Tommaso BATTIONI | 3B |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Bryan SHELDON | P |
| 1 | ๐บ๐ณ Matteo ARMIGLIATI | 3B |
| 2 | ๐บ๐ณ Alessandro LAISE | SS |
| 3 | ๐บ๐ณ Simone BONIARDI | LF |
| 4 | ๐บ๐ณ Reinaldo Leandro PESTANA GUIA | 1B |
| 5 | ๐บ๐ณ DAVID GRAYSEN LAURENTI | RF |
| 6 | ๐บ๐ณ Gianluca BARAVALLE | |
| 7 | ๐บ๐ณ Federico BELLANDI | CF |
| 8 | ๐บ๐ณ Andrea CRISTIANO | |
| 9 | ๐บ๐ณ Tommaso LEONESIO | 2B |
Defensive Alignment
SENAGO BASEBALL๐ฎ๐น
1949 PARMA BASEBALL CLUB๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Sebastian Iacono |
| First Base | Andrea Caser |
| Third Base | Mariocarlo Rinnovatore |
Scorer: Terenzio Enrico Gnemmi
Location: Rho
Weather: Partly cloudy, 31ยฐC
Start: 15:00
Time: 144 min
Attendance: 65
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 21:43
Finalized: 2026-07-11 21:43
View detailed batting and pitching statistics for this game.
Venue: Campo Baseball "Marco Pistocchi" (campo 1)
City: Rho, Lombardia
Address: Via Trecate, 54
Coordinates: 45.537828, 9.062243
