A.S.D CABS๐ฎ๐น vs ARES MILANO BASEBALL๐ฎ๐น
Sunday, June 11, 2023 โ CENTRO SPORTIVO SAINI MILANO โ Ext # 104551
๐ฎ๐น Serie B Baseball โ 2023
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.S.D CABS๐ฎ๐น | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 1 |
| ARES MILANO BASEBALL๐ฎ๐น | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 2 |
A.S.D CABS beat ARES MILANO BASEBALL 8-4. PONZONI, Giovanni led the offense going 1-for-3, 3 RBI. GARAVITO MIGUEL, Ernesto Manuel pitched 9.0 innings, 18 strikeouts, 4 runs allowed.
A.S.D CABS๐ฎ๐น
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | โ | โ | |
| 2 | 3 | 0 | 1 | 3 | 3 | 1 | 0 | โ | โ | |
| 3 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | โ | โ | |
| 4 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | โ | โ | |
| 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | โ | โ | |
| 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 6 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | โ | โ | |
| 7 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | โ | โ | |
| 8 | 6 | 2 | 1 | 0 | 0 | 2 | 6 | โ | โ | |
| 9 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | โ | โ | |
| Totals | 36 | 8 | 8 | 6 | 16 | 12 | 18 |
2B PONZONI, L; GARAVAGLIA, A
3B PONZONI, G
SB PONZONI, L 2; GARAVAGLIA, A; BOCCATO, M
GIDP GARAVAGLIA, A
Left on base (team) 18
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 7 | 4 | 3 | 4 | 18 | โ | |
| Totals | 9.0 | 7 | 4 | 3 | 4 | 18 |
Batters faced GARAVITO MIGUEL, E 39
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| C | 17 | 1 | 0 | 18 | |
| 1B | 5 | 0 | 0 | 5 | |
| 2B | 1 | 3 | 0 | 4 | |
| 3B | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 5 | |
| LF | 0 | 0 | 0 | 0 | |
| CF-RF | 0 | 0 | 0 | 0 | |
| RF-CF | 1 | 0 | 0 | 1 | |
| Totals | 27 | 5 | 1 | 33 |
Bench
| # | Player |
|---|---|
| 0 | |
| 26 | |
| 29 | |
| 12 | |
| 32 | |
| 20 | |
| 4 |
ARES MILANO BASEBALL๐ฎ๐น
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | โ | โ | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | โ | โ | |
| 4 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | โ | โ | |
| 5 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | โ | โ | |
| 6 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | โ | โ | |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | โ | โ | |
| 9 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | โ | โ | |
| โ | 3 | 0 | 0 | 0 | 0 | 2 | 0 | โ | โ | |
| โ | 3 | 0 | 1 | 1 | 0 | 1 | 0 | โ | โ | |
| Totals | 35 | 4 | 7 | 3 | 4 | 18 | 7 |
2B RAMIREZ VICTORIO, B
SB ZAMORA, A; RAMIREZ VICTORIO, B 2; REAL SANCHEZ, G
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 3 | 4 | 3 | 5 | 1 | โ | |
| 0.2 | 0 | 2 | 2 | 5 | 0 | โ | |
| 6.1 | 5 | 2 | 2 | 6 | 11 | โ | |
| Totals | 9.0 | 8 | 8 | 7 | 16 | 12 |
Batters faced REGGIANI, L 14; SCRIMA, R 7; MATTIOLI, G 32
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| P-C | 11 | 1 | 0 | 12 | |
| P | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | |
| 1B | 6 | 0 | 0 | 6 | |
| 2B | 1 | 1 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B-SS | 2 | 2 | 0 | 4 | |
| SS-LF | 4 | 1 | 1 | 6 | |
| LF-3B | 1 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 2 | 35 |
Bench
| # | Player |
|---|---|
| 2 | |
| 29 | |
| 48 | |
| 7 | |
| 77 |

