ASD BAS. SOFT. ROVIGO๐ฎ๐น vs COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น
Saturday, April 30, 2022 โ CAMPO BASEBALL COMUNALE COLLECCHIO โ Ext # 87002
๐ฎ๐น Serie A Gold Baseball โ 2022
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASD BAS. SOFT. ROVIGO๐ฎ๐น | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 1 |
COLLECCHIO BASEBALL SOFTBALL beat ASD BAS. SOFT. ROVIGO 5-1. LORI, Maicol led the offense going 2-for-3, 3 RBI. SANTANA PAYANO, Luis Manuel pitched 6.0 innings, 4 strikeouts.
ASD BAS. SOFT. ROVIGO๐ฎ๐น
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | โ | โ | |
| 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | โ | โ | |
| 5 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | โ | โ | |
| 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | โ | โ | |
| 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | โ | โ | |
| Totals | 29 | 1 | 7 | 0 | 7 | 7 | 5 |
GIDP NOSTI, N; SALGADO NIEVES, M; FRIGATO, A; GONZALEZ, A
Left on base (team) 8
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 5 | 5 | 1 | 0 | โ | |
| 2.1 | 3 | 0 | 0 | 3 | 0 | โ | |
| Totals | 8.0 | 11 | 5 | 5 | 4 | 0 |
Pitches-strikes CREPALDI, E 82-55; PIETROGRANDE, P 31-17
Batters faced CREPALDI, E 27; PIETROGRANDE, P 12
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 2 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | |
| 1B | 7 | 0 | 0 | 7 | |
| 2B | 4 | 1 | 0 | 5 | |
| 2B-LF | 4 | 0 | 0 | 4 | |
| 3B | 2 | 2 | 0 | 4 | |
| SS | 1 | 4 | 1 | 6 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 0 | 6 | |
| RF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 24 | 10 | 1 | 35 |
Bench
| # | Player |
|---|---|
| 80 | |
| 29 | |
| 4 | |
| 8 | |
| 40 | |
| 31 |
COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | โ | โ | |
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 3 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | โ | โ | |
| 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | โ | โ | |
| 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | โ | โ | |
| 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | โ | โ | |
| 8 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | โ | โ | |
| 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | โ | โ | |
| Totals | 32 | 5 | 11 | 5 | 4 | 0 | 10 |
2B CALASSO, S
SB DADDI, F; MONZON HERNANDEZ, J; BENETTI, D
SF ALFIERI, L
Left on base (team) 10
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 0 | 5 | 4 | โ | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | โ | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | โ | |
| Totals | 9.0 | 7 | 1 | 1 | 7 | 7 |
Pitches-strikes SANTANA PAYANO, L 83-46; BERTOLINI, R 35-20; ACERBI, E 18-10
Batters faced SANTANA PAYANO, L 22; BERTOLINI, R 8; ACERBI, E 6
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| C | 6 | 1 | 0 | 7 | |
| 1B | 10 | 0 | 0 | 10 | |
| 2B | 6 | 6 | 1 | 13 | |
| 3B | 2 | 2 | 0 | 4 | |
| SS | 2 | 9 | 0 | 11 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | |
| Totals | 27 | 18 | 1 | 46 |
Bench
| # | Player |
|---|---|
| 88 | |
| 13 | |
| 98 | |
| 30 | |
| 18 | |
| 46 | |
| 12 | |
| 62 | |
| 37 | |
| 42 | |
| 18 | |
| 27 | |
| 32 |

