PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น vs RHEAVENDORS CARONNO๐ฎ๐น
๐ฎ๐น Serie A1 Softball โ 2022
Saturday, June 11, 2022 โ Ext # 86787
Scheduled: โ ยท Actual start: 17:00
PIANORO SOFTBALL ASD edged RHEAVENDORS CARONNO 3-2. Caitlyn Elizabeth NOLAN led the offense going 1-for-3, 2 RBI. Veronica COMAR pitched 7.0 innings, 8 strikeouts, 2 runs allowed.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| RHEAVENDORS CARONNO๐ฎ๐น | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Veronica COMAR | P |
| 1 | ๐บ๐ณ Alisea MINARDI | LF |
| 2 | ๐บ๐ณ Elisa GRIFAGNO | 2B |
| 3 | ๐บ๐ณ Caitlyn Elizabeth NOLAN | SS |
| 4 | ๐บ๐ณ Eva TREVISAN | 3B |
| 5 | ๐บ๐ณ Priscilla BRANDI | 1B |
| 6 | ๐บ๐ณ Giulia FERRARI | |
| 7 | ๐บ๐ณ Tara Atieno MELASSI | RF |
| 8 | ๐บ๐ณ Chiara MENGOLI | C |
| 9 | ๐บ๐ณ Alessia BORRACELLI | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Sara Francesca RIBOLDI | P |
| 1 | ๐บ๐ณ Melany SHELDON | SS |
| 2 | ๐บ๐ณ Yuruby Rosaura ALICART RAMIREZ | 3B |
| 3 | ๐บ๐ณ Lara CECCHETTI | 2B |
| 4 | ๐บ๐ณ Francesca ROSSINI | |
| 5 | ๐บ๐ณ Elisa ODDONINI | CF |
| 6 | ๐บ๐ณ Chiara AMBROSI | C |
| 7 | ๐บ๐ณ Giulia MAROCCHINO | |
| 8 | ๐บ๐ณ Beatrice SALVIONI | LF |
| 9 | ๐บ๐ณ Rebecca CALDON | RF |
Defensive Alignment
RHEAVENDORS CARONNO๐ฎ๐น
PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Giancarlo Stival |
| First Base | Denis Codarini |
Scorer: Stefano Mariotti
Location: Caronno Pertusella
Weather: Sunny, 30ยฐC
Start: 17:00
Time: 124 min
Attendance: 100
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 23:44
Finalized: 2026-07-11 23:44
View detailed batting and pitching statistics for this game.
Venue: STADIO FRANCESCO NESPOLI CARONNO PERTUSELLA (campo 1)
City: Caronno Pertusella, Lombardia
Address: Via Gioacchino Rossini
Coordinates: 45.581411, 9.046000

