BBC GROSSETO๐ฎ๐น vs ACADEMY OF NETTUNO BASEBALL๐ฎ๐น
๐ฎ๐น Serie A Gold Baseball โ 2021
Sunday, July 11, 2021 โ Ext # 84066
Scheduled: โ ยท Actual start: 11:00
BBC GROSSETO dominated ACADEMY OF NETTUNO BASEBALL 11-0. Yuri SARROCCO led the offense going 3-for-4, 2 RBI. Federico COZZOLINO pitched 4.2 innings, 3 strikeouts. BBC GROSSETO scored 6 runs in inning 5.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| BBC GROSSETO๐ฎ๐น | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 10 | 0 |
| ACADEMY OF NETTUNO BASEBALL๐ฎ๐น | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Stalin Stiven HIDALGO REYES | P |
| 1 | ๐บ๐ณ Gabriele CHELLI | CF |
| 2 | ๐บ๐ณ Riccardo FERRETTI | SS |
| 3 | ๐บ๐ณ Danilo MERCURI | LF |
| 4 | ๐บ๐ณ Andrea SGNAOLIN | 1B |
| 5 | ๐บ๐ณ Riccardo GENTILI | 3B |
| 6 | ๐บ๐ณ Mirko PANCELLINI | |
| 7 | ๐บ๐ณ Yuri SARROCCO | C |
| 8 | ๐บ๐ณ Francesco PROIETTI PETRETTI | 2B |
| 9 | ๐บ๐ณ Niccolo' Ginanneschi | RF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Attilio BELLUCCI | P |
| 1 | ๐บ๐ณ Lorenzo BARBONA | 2B |
| 2 | ๐บ๐ณ Alessandro BARBONA | CF |
| 3 | ๐บ๐ณ Nicholas Alan DAVENPORT | RF |
| 4 | ๐บ๐ณ Mattia RESTANTE | DH |
| 5 | ๐บ๐ณ Fabio LUDOVISI | LF |
| 6 | ๐บ๐ณ Mirko PASSA | 1B |
| 7 | ๐บ๐ณ Giacomo Maria DE DONNO | |
| 8 | ๐บ๐ณ Micaele Sandro Calisi | 3B |
| 9 | ๐บ๐ณ Alessandro Calisi | SS |
Defensive Alignment
ACADEMY OF NETTUNO BASEBALL๐ฎ๐น
BBC GROSSETO๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Franco Borselli |
| First Base | Michele De Notta |
| Third Base | Alberto Germano |
Scorer: Benedetto Barbona
Location: Nettuno
Weather: Sunny
Start: 11:00
Time: 170 min
Attendance: 90
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 00:41
Finalized: 2026-07-12 00:41
View detailed batting and pitching statistics for this game.
Venue: CAMPO ENZO CASTRI NETTUNO
City: Nettuno, Lazio
Address: Via Romana Antica, 15B
Coordinates: 41.472496, 12.648072

