METALCO DRAGONS CASTELFRANCO VENETO๐ฎ๐น vs TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น
๐ฎ๐น Serie A Gold Baseball โ 2021
Saturday, September 4, 2021 โ Ext # 84015
Scheduled: โ ยท Actual start: 20:00
TECNOVAP VERONA beat METALCO DRAGONS 4-0. Nicola FALZI led the offense going 1-for-4, 2 RBI. Gilbert Nielsen PERDOMO pitched 8.0 innings, 10 strikeouts.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METALCO DRAGONS CASTELFRANCO VENETO๐ฎ๐น | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 8 | 2 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Francesco Dโangelo | P |
| 1 | ๐บ๐ณ Samuel BELLAFIORE | RF |
| 2 | ๐บ๐ณ Davide NOVELLO | DH |
| 3 | ๐บ๐ณ Ernesto David EXPOSITO GOTERA | C |
| 4 | ๐บ๐ณ Andrea SANSON | 1B |
| 5 | ๐บ๐ณ Fabio Bettiol | 3B |
| 6 | ๐บ๐ณ Marco Dupre' | 2B |
| 7 | ๐บ๐ณ Gianluca MOCCIA | SS |
| 8 | ๐บ๐ณ Lorenzo Montagner | CF |
| 9 | ๐บ๐ณ Daniele TONOLO | LF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Julio Jesus ALMORA ESCUDERO | P |
| 1 | ๐บ๐ณ Elia RAMPO | CF |
| 2 | ๐บ๐ณ Marco MONDO | RF |
| 3 | ๐บ๐ณ Davide MELIORI | SS |
| 4 | ๐บ๐ณ Alberto CASTAGNA | 1B |
| 5 | ๐บ๐ณ Matteo NIFOSรฌ | 3B |
| 6 | ๐บ๐ณ Mirco ZAMBELLAN | DH |
| 7 | ๐บ๐ณ Andrea ORRASCH | C |
| 8 | ๐บ๐ณ Davide PICCOLI | 2B |
| 9 | ๐บ๐ณ Nicola FALZI | LF |
Defensive Alignment
TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น
METALCO DRAGONS CASTELFRANCO VENETO๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Naike Valente |
| First Base | Valerio Venzo |
| Third Base | Gianpaolo Losquadro |
Scorer: Silvio Da Giau
Location: Verona
Weather: Clear
Start: 20:00
Time: 163 min
Attendance: 75
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 00:41
Finalized: 2026-07-12 00:41
View detailed batting and pitching statistics for this game.
Venue: CAMPO GAVAGNIN VERONA
City: Verona, Veneto
Address: Via Montelungo
Coordinates: 45.445642, 11.035263

