• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

AVIGLIANA REBELS๐Ÿ‡ฎ๐Ÿ‡น vs LEGNANO BASEBALL SOFTBALL A.S.D.๐Ÿ‡ฎ๐Ÿ‡น

Saturday, August 28, 2021 โ€” CENTRO SPORTIVO PEPPINO COLOMBO LEGNANO (campo 1) โ€” Ext # 80142

๐Ÿ‡ฎ๐Ÿ‡น Serie A2 Softball โ€” 2021

Final OFFICIAL
Line Score Game 159

LEGNANO BASEBALL SOFTBALL A.S.D. defeated AVIGLIANA REBELS 9-0. MONTI, Sabrina led the offense going 2-for-3, 3 RBI. BAULE, Federica pitched 1.0 innings, 2 strikeouts. LEGNANO BASEBALL SOFTBALL A.S.D. scored 5 runs in inning 2.

AVIGLIANA REBELS๐Ÿ‡ฎ๐Ÿ‡น

# Batter ABRHRBI BBSO LOB AVGOPS
1 3 0 0 0 0 0 2 โ€”โ€”
2 2 0 0 0 0 0 0 โ€”โ€”
3 2 0 0 0 0 0 0 โ€”โ€”
4 1 0 1 0 1 0 0 โ€”โ€”
5 2 0 0 0 0 0 2 โ€”โ€”
6 2 0 0 0 0 0 0 โ€”โ€”
7 1 0 0 0 0 0 1 โ€”โ€”
7 1 0 1 0 0 0 0 โ€”โ€”
8 1 0 0 0 1 1 0 โ€”โ€”
9 2 0 0 0 0 2 0 โ€”โ€”
Totals 17 0 2 0 2 3 5

Left on base (team) 4

Pitching

Pitcher IP HR ERBBSO ERA
2.1 8 8 5 1 5 โ€”
1.0 0 0 0 0 0 โ€”
0.2 2 1 1 2 0 โ€”
Totals 4.0 10 9 6 3 5

Pitches-strikes PINARDI, E 34-29; BIANCHI, E 3-3; PENNAZIO, A 12-4

Batters faced PINARDI, E 18; BIANCHI, E 3; PENNAZIO, A 6

Fielding

Player POS PO A E TC
P-RF 0 0 0 0
P-1B-RF 0 1 0 1
P-1B 4 0 0 4
C 4 1 0 5
1B 2 0 1 3
2B 0 2 0 2
2B 0 0 0 0
3B 1 1 0 2
SS 1 5 2 8
LF 0 0 0 0
CF 0 0 0 0
Totals 12 10 3 25

Bench

# Player
34
96
91
12
3
5
31
99
21

LEGNANO BASEBALL SOFTBALL A.S.D.๐Ÿ‡ฎ๐Ÿ‡น

# Batter ABRHRBI BBSO LOB AVGOPS
1 3 1 1 1 0 1 0 โ€”โ€”
2 3 1 1 0 0 0 0 โ€”โ€”
3 2 1 1 1 0 0 0 โ€”โ€”
3 1 1 0 0 0 0 0 โ€”โ€”
4 3 1 2 3 0 0 0 โ€”โ€”
5 1 2 1 1 1 0 0 โ€”โ€”
5 1 1 1 0 0 0 0 โ€”โ€”
6 2 0 1 0 1 0 0 โ€”โ€”
7 3 0 1 0 0 1 1 โ€”โ€”
7 0 0 0 0 0 0 0 โ€”โ€”
8 2 1 1 1 1 1 2 โ€”โ€”
9 2 0 0 0 0 1 0 โ€”โ€”
9 1 0 0 0 0 1 3 โ€”โ€”
Totals 24 9 10 7 3 5 6

2B GRAZZI, V; MONTI, S

3B MONTI, S

SB GOSSELIN, S; BRAMATI, A

Left on base (team) 6

Pitching

Pitcher IP HR ERBBSO ERA
2.1 0 0 0 2 1 โ€”
1.2 1 0 0 0 0 โ€”
1.0 1 0 0 0 2 โ€”
Totals 5.0 2 0 0 2 3

Pitches-strikes GRAZZI, V 17-9; MONTI, S 5-5; BAULE, F 9-9

Batters faced GRAZZI, V 9; MONTI, S 5; BAULE, F 5

Fielding

Player POS PO A E TC
P 0 0 0 0
P-3B 1 2 0 3
P-2B-SS 0 1 1 2
C 3 0 0 3
1B 3 0 0 3
1B 2 0 0 2
2B 2 1 0 3
3B-LF 1 3 0 4
SS-LF 1 0 0 1
SS-LF 0 0 0 0
CF 1 0 0 1
RF 1 0 0 1
RF 0 0 0 0
Totals 15 7 1 23

Bench

# Player
9
18
4
14
6
โ€”
23