SALA BAGANZA๐ฎ๐น vs CIEMME OLTRETORRENTE๐ฎ๐น
๐ฎ๐น Serie A2 Baseball โ 2020
Sunday, July 12, 2020 โ Ext # 5702
Scheduled: โ ยท Actual start: 11:00
CIEMME OLTRETORRENTE B.C. topped SALA BAGANZA 7-5. Norberto Alexander Viloria Cerda led the offense going 3-for-5, 2 RBI. Matteo Lombardi pitched 2.2 innings, 4 strikeouts. SALA BAGANZA scored 4 runs in inning 9.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALA BAGANZA๐ฎ๐น | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 0 |
| CIEMME OLTRETORRENTE๐ฎ๐น | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 1 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Andrea PIZZAROTTI | P |
| 1 | ๐บ๐ณ Filippo Chiesa | CF |
| 2 | ๐บ๐ณ Rocco DARAIO | LF |
| 3 | ๐บ๐ณ Carlo Tanara | SS |
| 4 | ๐บ๐ณ Andrea CORSINI | 3B |
| 5 | ๐บ๐ณ Diego Jesus GUADAGNINO | DH |
| 6 | ๐บ๐ณ Saverio AMORETTI | RF |
| 7 | ๐บ๐ณ Giovanni Battista GRAVANTE | 1B |
| 8 | ๐บ๐ณ Giona Ruggeri | C |
| 9 | ๐บ๐ณ Lorenzo CUPRI | 2B |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Francesco POMPONI | P |
| 1 | ๐บ๐ณ Francesco POMPONI | SS |
| 2 | ๐บ๐ณ Cristoval Arellano Mayuga | 1B |
| 3 | ๐บ๐ณ Francesco CARUSO | SS |
| 4 | ๐บ๐ณ Nicola SPAGNOLO | LF |
| 5 | ๐บ๐ณ Sebastiano Agoletti | CF |
| 6 | ๐บ๐ณ Riccardo CECCAROLI | 3B |
| 7 | ๐บ๐ณ Filippo BIANCHI | 2B |
| 8 | ๐บ๐ณ Giovanni Mattioli | RF |
| 9 | ๐บ๐ณ Fabio SORRENTINO | C |
Defensive Alignment
CIEMME OLTRETORRENTE๐ฎ๐น
SALA BAGANZA๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Alberto Ferraguti |
| First Base | Angelo Campori |
Scorer: Alberto Carletti
Location: Parma
Weather: Partly cloudy
Start: 11:00
Time: 190 min
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 02:09
Finalized: 2026-07-12 02:09
View detailed batting and pitching statistics for this game.
Venue: Stadio Baseball Nino Cavalli c/o Centro Sportivo Aldo Notari
City: Parma, Emilia-Romagna
Address: Via Teresa Confalonieri Casati, 22
Coordinates: 44.793205, 10.300332

