• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Chinese Taipei๐Ÿ‡น๐Ÿ‡ผ vs Netherlands๐Ÿ‡ณ๐Ÿ‡ฑ

Sunday, July 5, 2026 โ€” Eagles - Field 1 โ€” Ext # 203753

๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week โ€” 2026

Final OFFICIAL
Line Score Game 4
Team 1 2 3 4 5 6 7 8 9 R H E
Chinese Taipei๐Ÿ‡น๐Ÿ‡ผ 5 3 0 0 0 0 2 0 0 10 11 1
Netherlands๐Ÿ‡ณ๐Ÿ‡ฑ 2 0 0 0 1 0 1 0 0 4 8 4

Chinese Taipei defeated Netherlands 10-4. CHEN, Min-Sih led the offense going 2-for-3, a home run, 2 RBI. HUANG, Po-Ju pitched 6.0 innings, 5 strikeouts, 3 runs allowed. Chinese Taipei scored 5 runs in inning 1.

Chinese Taipei๐Ÿ‡น๐Ÿ‡ผ

# Batter ABRHRBI BBSO LOB AVGOPS
1 3 1 0 0 1 0 0 โ€”โ€”
2 3 2 0 0 1 1 0 โ€”โ€”
3 3 2 2 2 1 0 0 โ€”โ€”
3 1 0 0 0 0 0 0 โ€”โ€”
4 5 2 2 2 0 1 1 โ€”โ€”
5 4 3 3 1 1 0 0 โ€”โ€”
6 4 0 2 1 0 1 1 โ€”โ€”
7 5 0 1 0 0 1 0 โ€”โ€”
8 4 0 1 2 0 0 2 โ€”โ€”
9 4 0 0 0 0 1 2 โ€”โ€”
Totals 36 10 11 8 4 5 6

2B LU, T

3B KAO, Y

HR CHEN, M

SF LI, I

GIDP KAO, Y

Left on base (team) 6

Pitching

Pitcher IP HR ERBBSO ERA
6.0 6 3 3 1 5 โ€”
1.0 1 1 0 1 1 โ€”
1.0 0 0 0 0 1 โ€”
1.0 1 0 0 0 2 โ€”
Totals 9.0 8 4 3 2 9

Batters faced HUANG, P 26; LIN, C 6; WANG, Y 5; WANG, C 4

Fielding

Player POS PO A E TC
P 0 0 0 0
P 0 0 0 0
P 0 0 0 0
P 0 1 0 1
C 10 0 0 10
1B 3 0 0 3
1B-2B 4 2 0 6
2B-3B 3 1 0 4
3B 0 1 1 2
SS 0 1 0 1
LF 2 0 0 2
CF 3 0 0 3
RF 2 0 0 2
Totals 27 6 1 34

Bench

# Player
74
10
13
12
67
88
81

Netherlands๐Ÿ‡ณ๐Ÿ‡ฑ

# Batter ABRHRBI BBSO LOB AVGOPS
1 5 0 1 0 0 1 2 โ€”โ€”
2 5 3 2 0 0 1 2 โ€”โ€”
3 4 1 2 2 1 1 0 โ€”โ€”
4 3 0 2 1 1 1 0 โ€”โ€”
5 5 0 0 1 0 1 4 โ€”โ€”
6 4 0 0 0 0 3 1 โ€”โ€”
7 4 0 0 0 0 1 0 โ€”โ€”
8 3 0 0 0 0 0 0 โ€”โ€”
9 3 0 1 0 0 0 0 โ€”โ€”
Totals 36 4 8 4 2 9 9

2B KEMP, D 2; RICHARDSON, D

Left on base (team) 10

Pitching

Pitcher IP HR ERBBSO ERA
0.2 2 5 2 2 0 โ€”
5.1 6 3 2 1 3 โ€”
2.0 3 2 1 1 1 โ€”
1.0 0 0 0 0 1 โ€”
Totals 9.0 11 10 5 4 5

Batters faced RIZVIฤ†, R 8; HELMS, T 22; HUNTINGTON, R 10; VAN DER LELIE, J 3

Fielding

Player POS PO A E TC
P 0 3 0 3
P 0 0 0 0
P 0 0 1 1
P 0 0 0 0
C 5 0 0 5
1B 7 0 0 7
2B 4 3 1 8
3B 1 2 0 3
SS 1 2 0 3
LF 5 0 0 5
CF 2 0 1 3
RF 2 0 1 3
Totals 27 10 4 41

Bench

# Player
1
99
16
6
26
39
3
10
30
13