• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

Hluboká🇨🇿 vs Třebíč Nuclears🇨🇿

Friday, May 23, 2025 — Třebíč Na Hvězdě — Ext # 164387

🇨🇿 Extraliga — 2025

Final
Line Score Game 62
Team 1 2 3 4 5 6 7 8 9 R H E
Hluboká🇨🇿 0 0 0 0 0 0 1 1 0 2 4 1
Třebíč Nuclears🇨🇿 0 0 0 0 0 0 0 0 1 1 5 1

Hluboká edged Nuclears 2-1. Jantzen WITTE led the offense going 1-for-4, 1 RBI. Toru MURATA pitched 9.0 innings, 4 strikeouts, 1 runs allowed.

Away Batting Hluboká🇨🇿
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇨🇿 VLACH, Matěj (VLACHMATE001) 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 WITTE, Jantzen (WITTEJANT001) 4 4 0 1 0 0 1 0 0 0 1 0 0 0 0
🇨🇿 MUžíK, Martin (MUZIKMART001) 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0
🇺🇳 VAVRUšA, Daniel (VAVRUSADA001) 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 ŽUPANYN, Vasyl (ZUPANYNVA001) 4 4 0 1 1 0 0 0 0 1 0 0 0 0 3
🇺🇳 MINAříK, Marek (MINARIKMA001) 4 4 0 1 1 0 0 0 0 1 1 0 0 0 0
🇺🇳 DVOřáK, Matěj (DVORAKMAT001) 4 3 0 0 0 0 0 0 1 3 0 0 0 0 0
🇺🇳 JIRáNEK, Martin (JIRANEKMA001) 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0
🇺🇳 HEJNý, Stanislav (HEJNYSTAN001) 3 3 0 0 0 0 0 0 0 2 0 0 0 0 3
Totals 6
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 ŠABACKý, Vojtěch (SABACKYVO001) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1
🇺🇳 KLINER, Jakub (KLINERJAK001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 TRACEY, Max (TRACEYMAX001) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1
🇨🇦 JOHNSON, Ryan Johannes (JOHNSONRY001) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 URBáNEK, Jan (URBANEKJA001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 STRILCHUK, Russell (STRILCHUK001) 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0
🇺🇳 DOLEžAL, Dominik (DOLEZALDO002) 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 PEJCHAL, Kamil (PEJCHALKA001) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 PEROUTKA, Pavel (PEROUTKAP001) 3 3 0 0 0 0 0 0 0 2 0 0 0 0 2
🇺🇳 VáVRA, Robin (VAVRAROBI001) 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0
Totals 4
Away Pitching Hluboká🇨🇿
Pitcher IP BF H R ER ERA BB K
🇺🇳 MURATA, Toru (MURATATOR001) (W) 9.0 33 5 1 1 1.00 0 4
Pitcher IP BF H R ER ERA BB K
🇨🇦 JOHNSON, Ryan Johannes (JOHNSONRY001) (L) 7.0 29 4 2 1 1.29 2 8
🇨🇿 KOLLMANN, Filip (KOLLMANNF001) 2.0 6 0 0 0 0.00 0 3