• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Italy๐Ÿ‡ฎ๐Ÿ‡น vs Austria๐Ÿ‡ฆ๐Ÿ‡น

Sunday, June 29, 2025 โ€” Eagles - Field 1 โ€” Ext # 172853

๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week โ€” 2025

Final UNOFFICIAL
Line Score Game 10
Team 1 2 3 4 5 6 7 8 9 10 R H E
Italy๐Ÿ‡ฎ๐Ÿ‡น 4 0 2 1 0 1 0 1 0 4 13 15 4
Austria๐Ÿ‡ฆ๐Ÿ‡น 4 1 0 0 1 2 1 0 0 2 11 15 2

Italy topped Austria 13-11 in 10 innings. GAMBERINI, Samuele led the offense going 4-for-6, 2 home runs, 5 RBI. INFANTE CARRENO, Juan Carlos Junior pitched 2.2 innings, 4 strikeouts, 1 runs allowed. Italy scored 4 runs in inning 1.

Italy๐Ÿ‡ฎ๐Ÿ‡น

# Batter ABRHRBI BBSO LOB AVGOPS
1 5 3 2 2 0 0 4 โ€”โ€”
2 5 0 1 0 1 1 0 โ€”โ€”
3 3 3 2 1 3 0 1 โ€”โ€”
4 6 4 4 5 0 0 2 โ€”โ€”
5 3 1 2 1 1 1 0 โ€”โ€”
6 5 0 3 3 1 0 1 โ€”โ€”
7 4 0 0 1 1 3 1 โ€”โ€”
8 4 1 1 0 2 0 1 โ€”โ€”
9 3 0 0 0 0 1 0 โ€”โ€”
9 3 1 0 0 0 2 3 โ€”โ€”
Totals 41 13 15 13 9 8 13

2B LASARACINA, G; GAMBERINI, S

HR GUEVARA DUCATO, J; GAMBERINI, S 2

SB BRUNO, S; BARBONA, L

CS BRUNO, S

SF GUEVARA DUCATO, J; CATELLANI, S

GIDP CIALLI, F

Left on base (team) 13

Pitching

Pitcher IP HR ERBBSO ERA
1.2 6 5 5 4 0 โ€”
2.2 2 1 1 1 4 โ€”
1.0 4 2 2 0 1 โ€”
1.1 2 1 1 1 1 โ€”
1.1 0 0 0 2 0 โ€”
2.0 1 2 0 0 1 โ€”
Totals 10.0 15 11 9 8 7

Batters faced DALLA SILVESTRA, M 14; INFANTE CARRENO, J 11; BERNARDIS, M 7; GRADO, G 6; BELLUCCI, A 7; ARTITZU, M 7

Fielding

Player POS PO A E TC
P 0 1 0 1
P 0 1 0 1
P 0 0 0 0
P 1 1 0 2
P 0 2 0 2
P 0 0 0 0
C 8 2 0 10
1B 5 1 0 6
2B 4 3 0 7
3B 3 1 1 5
SS 3 1 1 5
SS 1 2 1 4
LF 0 1 0 1
CF 1 0 1 2
RF 4 0 0 4
Totals 30 16 4 50

Bench

# Player
81
74
72
84
77
71

Austria๐Ÿ‡ฆ๐Ÿ‡น

# Batter ABRHRBI BBSO LOB AVGOPS
1 4 1 2 1 1 2 1 โ€”โ€”
2 5 2 2 1 1 1 0 โ€”โ€”
3 1 1 0 0 2 0 0 โ€”โ€”
3 3 2 1 0 0 0 1 โ€”โ€”
4 6 1 2 1 0 0 3 โ€”โ€”
5 5 3 3 3 1 0 0 โ€”โ€”
6 5 0 3 4 1 1 4 โ€”โ€”
7 3 1 2 1 1 1 0 โ€”โ€”
8 4 0 0 0 0 0 2 โ€”โ€”
9 3 0 0 0 0 1 1 โ€”โ€”
9 1 0 0 0 1 1 0 โ€”โ€”
Totals 40 11 15 11 8 7 12

2B KRESKA, E; FAULHABER, J; KAWANISHI, D

HR ECKEL, P

SB ECKEL, P

CS HACKL, S; FAULHABER, J; KAWANISHI, D

Left on base (team) 13

Pitching

Pitcher IP HR ERBBSO ERA
5.0 9 7 6 3 4 โ€”
0.2 1 1 1 3 0 โ€”
0.1 1 0 0 0 0 โ€”
1.2 1 1 1 2 2 โ€”
1.0 0 0 0 0 1 โ€”
0.2 3 4 2 0 0 โ€”
0.2 0 0 0 1 1 โ€”
Totals 10.0 15 13 10 9 8

Batters faced MC GARRY, E 25; HOLZER, S 5; SCHADLER, N 3; TOPPER, J 8; KIENBERGER, A 4; SCHEICHER, M 6; ASTL, P 3

Fielding

Player POS PO A E TC
P 0 0 0 0
P 0 0 0 0
P 0 0 0 0
P 0 1 0 1
P 0 0 0 0
P 0 1 0 1
P 0 0 0 0
C-LF 7 1 0 8
C-LF 3 0 0 3
1B 12 0 0 12
2B-3B 1 4 1 6
2B 1 1 0 2
3B 1 1 0 2
SS-CF 1 1 1 3
SS 0 0 0 0
CF 2 0 0 2
RF 2 0 0 2
Totals 30 10 2 42

Bench

# Player
7
5
17
25
18