Lineup Management
Kotlářka vs Hluboká — Sunday, May 12, 2024 Final
🔒
Game Finalized — This lineup is read-only.
Kotlářka
Away
✓ Valid
| # | Player | Pos | Status |
|---|---|---|---|
| DNB | 🇺🇳 KYZLINK, Daniel #0 Does not bat (DH) | DH | DNB |
| 1 | 🇨🇿 VANČURA, Vilém #0 | 2B | Active |
| 2 | 🇺🇳 BURKERT, Tomáš #89 | CF | Active |
| 3 | 🇨🇿 KŘEČEK, David #29 | SS | Active |
| 4 | 🇺🇳 LORENC, Jan #0 | P | Active |
| 5 | 🇺🇳 TUČEK, Šimon #25 | 1B | Active |
| 6 | 🇺🇳 GÜTTLER, Tobiáš #62 | RF | Active |
| 7 | 🇺🇳 LOUB, Matouš #0 | 3B | Active |
| 🇺🇳 PLACHÝ, Tomáš (B4) | 3B | ||
| 8 | 🇺🇳 PARDELLER, Michael #0 | C | Active |
| 9 | 🇨🇿 VANČURA, Matyáš #99 | LF | Active |
Current Pitcher
🇺🇳 LORENC, Jan
#0
Pitcher History
🇺🇳
KYZLINK, Daniel
#0
SP
🇺🇳
LORENC, Jan
#0
(B4)
Team Staff
Nobody is recorded in this dugout.
Thrown out
Nobody has been thrown out of this game.