Třebíč Nuclears🇨🇿 vs Catalonia🇪🇸
Friday, June 2, 2023 — YELLOW Field — Ext # 121377
🇨🇿 SuperCup — 2023
Final
OFFICIAL
Line Score
Game 20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Třebíč Nuclears🇨🇿 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 2 |
| Catalonia🇪🇸 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 3 |
Třebíč Nuclears beat Catalonia 5-2. PROKEŠ, David led the offense going 2-for-3, 2 RBI. MATYÁŠ, Filip pitched 6.0 innings, 3 strikeouts, 2 runs allowed.
Třebíč Nuclears🇨🇿
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | |
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | |
| 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | — | — | |
| 4 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | — | — | |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | — | — | |
| 7 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | — | — | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | |
| 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | |
| Totals | 31 | 5 | 11 | 5 | 0 | 1 | 10 |
Left on base (team) 8
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 2 | 2 | 0 | 3 | — | |
| Totals | 6.0 | 8 | 2 | 2 | 0 | 3 |
Batters faced MATYÁŠ, F 29
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 2 | 1 | 3 | |
| C | 2 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 5 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 2 | |
| SS | 4 | 1 | 0 | 5 | |
| LF | 2 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 3 | |
| RF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 2 | 23 |
Bench
| # | Player |
|---|---|
| 22 | |
| — | |
| — | |
| — | |
| — |
Catalonia🇪🇸
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | |
| 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 3 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | — | — | |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | |
| 5 | 🇺🇳 GARCIA, PolGARCIA, P 3B-1B-CF |
3 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | |
| Totals | 29 | 2 | 8 | 2 | 0 | 3 | 7 |
2B FÉHER, L
Left on base (team) 8
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 11 | 5 | 4 | 0 | 1 | — | |
| Totals | 6.0 | 11 | 5 | 4 | 0 | 1 |
Batters faced ALONSO, M 31
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 2 | 0 | 2 | |
| C | 1 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | |
| 1B-3B | 5 | 1 | 1 | 7 | |
| 1B | 2 | 0 | 0 | 2 | |
| 2B | 3 | 2 | 0 | 5 | |
| 3B-CF | 3 | 0 | 2 | 5 | |
| SS | 1 | 2 | 0 | 3 | |
| LF | 2 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | |
| Totals | 18 | 7 | 3 | 28 |
Bench
| # | Player |
|---|---|
| — | |
| 12 | |
| 8 | |
| — | |
| — | |
| — | |
| — | |
| — | |
| 4 |
