• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Diving Ducks Wiener Neustadt๐Ÿ‡ฆ๐Ÿ‡น vs Dornbirn Indians๐Ÿ‡ฆ๐Ÿ‡น

Sunday, August 31, 2025 โ€” Sportanlage Rohrbach โ€” Ext # 176979

๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga โ€” 2025

Final
Line Score Game 101
Team 1 2 3 4 5 6 7 8 9 R H E
Diving Ducks Wiener Neustadt๐Ÿ‡ฆ๐Ÿ‡น 0 1 0 0 4 0 0 3 0 8 12 3
Dornbirn Indians๐Ÿ‡ฆ๐Ÿ‡น 0 3 0 0 1 0 0 0 0 4 10 1

Wr. Neustadt Diving Ducks beat Dornbirn Indians 8-4. Julian FAULHABER led the offense going 3-for-5, a home run, 3 RBI. Alexander KIENBERGER pitched 2.2 innings, 4 strikeouts. Wr. Neustadt Diving Ducks scored 4 runs in inning 5.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ KRESKA, Elias (KRESKAELI001) 6 6 1 1 1 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ICHIMURA, Shogo (ICHIMURAS001) 6 4 1 2 2 0 0 0 2 0 1 1 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ FAULHABER, Julian (FAULHABER001) 5 5 2 3 2 0 0 1 0 1 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SCHEICHER, Moritz (SCHEICHER001) 5 4 2 2 2 0 0 0 1 1 1 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ KRESKA, Jonas (KRESKAJON001) 4 4 0 0 0 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ MC GARRY, Eoghan (MCGARRYEO001) 5 4 0 2 2 0 0 0 0 1 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ASTNER, Felix (ASTNERFEL001) 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ SUCHAROWSKI, Stefan (SUCHAROWS001) 5 5 0 1 1 0 0 0 0 1 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ ASTNER, Moritz (ASTNERMOR001) 5 2 2 1 1 0 0 0 3 0 0 1 0 0 2
Totals 12
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ SQUIRES, Chris (SQUIRESCH001) 6 5 0 1 1 0 0 0 1 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ OBED, Ferdinand (OBEDFERDI001) 5 3 0 0 0 0 0 0 1 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ HARANO, Fuki (HARANOFUK001) 5 4 0 1 1 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Jร„GER, Michael (JAGERMICH001) 5 5 1 1 0 0 0 1 0 1 1 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ THEINER, Marcel (THEINERMA001) 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PFISTER, Jochen (PFISTERJO001) 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KUSH, Kyle (KUSHKYLEX001) 1 1 0 1 1 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Mร„SER, Yanik (MASERYANI001) 5 5 1 2 2 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ TOPPER, Josh (TOPPERJOS002) 5 3 1 1 1 0 0 0 2 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mร„SER, Luca (MASERLUCA002) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PICHLER, Lukas (PICHLERLU001) 4 3 0 1 1 0 0 0 1 2 0 0 0 0 2
๐Ÿ‡ฆ๐Ÿ‡น RIEDMANN, Moritz (RIEDMANNM001) 5 5 1 2 1 0 0 1 0 1 3 0 0 0 2
Totals 13
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ FURUYA, Tsuyoshi (FURUYATSU001) (L) 7.1 38 9 7 7 8.59 5 7
๐Ÿ‡บ๐Ÿ‡ณ SQUIRES, Chris (SQUIRESCH001) 1.2 9 3 1 1 5.40 1 0