Dornbirn Indians๐ฆ๐น vs Crazy Chicklets Wr. Neustadt๐ฆ๐น
Sunday, June 9, 2024 โ Ducksfield โ Ext # 130845
๐ฆ๐น Softball Bundesliga โ 2024
Final
OFFICIAL
Line Score
Game 23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dornbirn Indians๐ฆ๐น | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 |
| Crazy Chicklets Wr. Neustadt๐ฆ๐น | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 2 |
Crazy Chicklets Wr. Neustadt edged Dornbirn Indians 3-2. GUBO, Miriam led the offense going 3-for-3, 1 RBI. LEINWEBER, Paula pitched 7.0 innings, a strikeout, 2 runs allowed.
Dornbirn Indians๐ฆ๐น
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | โ | โ | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | โ | โ | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | โ | โ | |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 6 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | โ | โ | |
| 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| Totals | 29 | 2 | 7 | 2 | 1 | 1 | 9 |
3B PRANTL, A
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 10 | 3 | 3 | 2 | 1 | โ | |
| Totals | 6.0 | 10 | 3 | 3 | 2 | 1 |
Pitches-strikes SALCHER, I 87-53
Batters faced SALCHER, I 30
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 2 | |
| 1B | 5 | 0 | 0 | 5 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B | 1 | 2 | 0 | 3 | |
| SS | 4 | 2 | 1 | 7 | |
| LF | 2 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 2 | |
| Totals | 18 | 5 | 1 | 24 |
Bench
| # | Player |
|---|---|
| 0 | |
| โ | |
| 25 | |
| 26 | |
| 9 | |
| 36 | |
| 10 |
Crazy Chicklets Wr. Neustadt๐ฆ๐น
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | โ | โ | |
| 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | โ | โ | |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | โ | โ | |
| 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | โ | โ | |
| 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | โ | โ | |
| Totals | 28 | 3 | 10 | 3 | 2 | 1 | 8 |
2B JOHNSON, H
3B MC GARRY, L
SB SCHNEIDER, L
CS JOHNSTON, S
Left on base (team) 9
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 2 | 1 | 1 | โ | |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 1 |
Pitches-strikes LEINWEBER, P 83-53
Batters faced LEINWEBER, P 30
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 3 | 0 | 3 | |
| C | 1 | 1 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 5 | |
| 2B | 3 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 0 | 5 | |
| SS | 2 | 1 | 0 | 3 | |
| LF | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 5 | 0 | 1 | 6 | |
| Totals | 21 | 6 | 2 | 29 |
Bench
| # | Player |
|---|---|
| 23 | |
| 22 | |
| 6 | |
| 9 | |
| 25 | |
| 15 | |
| 19 |

