Diving Ducks Wiener Neustadt๐ฆ๐น vs Traiskirchen Grasshoppers๐ฆ๐น
๐ฆ๐น Baseball Bundesliga โ 2023
Sunday, June 4, 2023 โ Ext # 108899
Scheduled: โ ยท Actual start: 11:00
Diving Ducks Wiener Neustadt defeated Traiskirchen Grasshoppers 14-8. Koki YONEZAWA led the offense going 3-for-4, a home run, 2 RBI. Alexander KIENBERGER pitched 2.2 innings, 3 strikeouts, 2 runs allowed. Diving Ducks Wiener Neustadt scored 7 runs in inning 4.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diving Ducks Wiener Neustadt๐ฆ๐น | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 14 | 15 | 1 |
| Traiskirchen Grasshoppers๐ฆ๐น | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 4 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Alexander KIENBERGER | P |
| 1 | ๐บ๐ณ Koki YONEZAWA | SS |
| 2 | ๐บ๐ณ Florian AMON | LF |
| 3 | ๐บ๐ณ Moritz SCHEICHER | 3B |
| 4 | ๐บ๐ณ Melvin PERDUE | CF |
| 5 | ๐บ๐ณ Alessandro ZOUFAL | DH |
| 6 | ๐บ๐ณ Henry LEABOURN | C |
| 7 | ๐บ๐ณ Jonas KRESKA | 2B |
| 8 | ๐บ๐ณ Stefan SUCHAROWSKI | 1B |
| 9 | ๐บ๐ณ Jacob BRAUNER | RF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Michael KOLLER | P |
| 1 | ๐บ๐ณ Philipp ECKEL | 3B |
| 2 | ๐บ๐ณ Alexander SCHILLER | CF |
| 3 | ๐บ๐ณ Jacob SMITH | DH |
| 4 | ๐บ๐ณ Phillip BRENNER | C |
| 5 | ๐บ๐ณ Niklas FRรHLICH | 1B |
| 6 | ๐บ๐ณ David Austin TONGUE | LF |
| 7 | ๐บ๐ณ Sascha OBERMAYER | RF |
| 8 | ๐บ๐ณ Jan RAUNIGGER | 2B |
| 9 | ๐บ๐ณ Jacob CLAUSS | SS |
Defensive Alignment
Traiskirchen Grasshoppers๐ฆ๐น
Diving Ducks Wiener Neustadt๐ฆ๐น
Umpires / Officials
Scorer: Martin KOLLER
Scorer: Martin SCHรLLER
Scorer: Laila BURIAN
Location: Traiskirchen
Weather: covered, 19 centigrade
Start: 11:00
Time: 163 min
Attendance: 20
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 20:26
Finalized: 2026-07-12 20:26
View detailed batting and pitching statistics for this game.
Venue: Hoppersfield
City: Traiskirchen, Niederรถsterreich
Address: Badgasse 18
Coordinates: 48.014357, 16.302598

