Richmond Knights๐ฌ๐ง vs Richmond Dragons๐ฌ๐ง
Sunday, April 26, 2026 โ Flood Field โ Ext # 189061
๐ฌ๐ง Division 3 โ 2026
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Richmond Knights๐ฌ๐ง | 1 | 2 | 1 | 1 | 10 | 15 | 13 | 3 |
| Richmond Dragons๐ฌ๐ง | 3 | 2 | 2 | 0 | 4 | 11 | 9 | 3 |
Richmond Knights beat Richmond Dragons 15-11. HERRERA, Aiden led the offense going 2-for-5, 2 home runs, 4 RBI. Richmond Knights scored 10 runs in inning 5.
Richmond Knights๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | โ | โ | |
| 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | โ | โ | |
| 3 | 5 | 3 | 2 | 4 | 0 | 1 | 8 | โ | โ | |
| 4 | ๐บ๐ณ JOPLIN, MattJOPLIN, M SS-2B-P |
3 | 2 | 1 | 0 | 1 | 0 | 0 | โ | โ |
| 5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | โ | โ | |
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | โ | โ | |
| 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 7 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | โ | โ | |
| 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 8 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 9 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | โ | โ | |
| Totals | 29 | 15 | 13 | 12 | 10 | 4 | 13 |
2B JOPLIN, M; BARROW, B; HUET, S; MALKIN, M
HR HERRERA, A 2
SB GOLUB, D; NENDICK, M; HERRERA, A; JOPLIN, M; THOMLEY, J; HOFBECK, S; NILSSON EKLOF, P; MALKIN, M 2; CRAWFORD, R 2
Left on base (team) 9
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 7 | 4 | 5 | 2 | โ | |
| 1.0 | 3 | 4 | 4 | 2 | 0 | โ | |
| Totals | 5.0 | 9 | 11 | 8 | 7 | 2 |
Pitches-strikes HERRERA, A 100-54; JOPLIN, M 30-12
Batters faced HERRERA, A 26; JOPLIN, M 8
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-1B | 2 | 3 | 0 | 5 | |
| P-2B-SS | 0 | 2 | 1 | 3 | |
| C | 2 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 4 | |
| 2B | 2 | 0 | 0 | 2 | |
| 2B | 1 | 2 | 0 | 3 | |
| 3B | 2 | 0 | 1 | 3 | |
| 3B | 0 | 0 | 0 | 0 | |
| SS | 0 | 1 | 0 | 1 | |
| LF | 2 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 3 | 26 |
Bench
| # | Player |
|---|---|
| 15 | |
| โ | |
| 38 | |
| 10 | |
| 4 | |
| 18 | |
| 9 | |
| 0 | |
| 86 | |
| 7 |
Richmond Dragons๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | โ | โ | |
| 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | โ | โ | |
| 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | โ | โ | |
| 4 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | โ | โ | |
| 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | โ | โ | |
| 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | |
| 7 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | โ | โ | |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | โ | โ | |
| 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | โ | โ | |
| 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| Totals | 26 | 11 | 9 | 11 | 7 | 2 | 8 |
2B WALLIS-BROWN, C
SB CARTER, B 2; MINOWA, Y; RAYNOR, J 2; D'URBANO, D
SF AROCHO, J
Left on base (team) 8
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 13 | 15 | 15 | 10 | 4 | โ | |
| Totals | 5.0 | 13 | 15 | 15 | 10 | 4 |
Pitches-strikes WALLIS-BROWN, C 160-75
Batters faced WALLIS-BROWN, C 39
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 2 | 3 | |
| C | 6 | 0 | 0 | 6 | |
| 1B | 3 | 0 | 0 | 3 | |
| 2B | 1 | 0 | 0 | 1 | |
| 3B | 0 | 2 | 1 | 3 | |
| SS | 2 | 2 | 0 | 4 | |
| LF | 2 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 3 | 23 |
Bench
| # | Player |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 91 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 98 |

