London Meteors๐ฌ๐ง vs London Sidewinders๐ฌ๐ง
Sunday, April 20, 2025 โ Finsbury Park - D3 โ Ext # 160971
๐ฌ๐ง Division 3 โ 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| London Meteors๐ฌ๐ง | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 5 | 2 |
| London Sidewinders๐ฌ๐ง | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
London Meteors beat London Sidewinders 5-2. HIRTENFELD, Evan led the offense going 1-for-4, 2 RBI. GILLETTE, Aditya pitched 7.0 innings, 11 strikeouts, 2 runs allowed.
London Meteors๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | โ | โ | |
| 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | โ | โ | |
| 4 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | โ | โ | |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | โ | โ | |
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | โ | โ | |
| 9 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | โ | โ | |
| Totals | 25 | 5 | 5 | 5 | 3 | 4 | 6 |
2B MARUYAMA, T
SB NEYHUS, G; MARUYAMA, T 2; MAGUIRE, S; POLLACK, J; PETERSON, M 2; TANG, J; HARRIS, T 2
CS MAGUIRE, S
SF MAGUIRE, S
Left on base (team) 6
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 2 | 3 | 11 | โ | |
| Totals | 7.0 | 4 | 2 | 2 | 3 | 11 |
Pitches-strikes GILLETTE, A 107-67
Batters faced GILLETTE, A 30
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 1 | 1 | |
| C | 10 | 1 | 0 | 11 | |
| 1B | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 4 | |
| 2B | 2 | 3 | 0 | 5 | |
| 3B | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 21 | 4 | 2 | 27 |
Bench
| # | Player |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| โ | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| โ | |
| 0 | |
| 0 | |
| 0 |
London Sidewinders๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | โ | โ | |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | โ | โ | |
| 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | โ | โ | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | โ | โ | |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| Totals | 27 | 2 | 4 | 2 | 3 | 11 | 6 |
2B VARTEK, L
SB KWOK, V 2; SASSOLI, G
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 7.1 | 5 | 5 | 5 | 3 | 4 | โ | |
| Totals | 7.1 | 5 | 5 | 5 | 3 | 4 |
Pitches-strikes SHIN, B 114-65
Batters faced SHIN, B 32
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 1 | 0 | 1 | 2 | |
| C | 4 | 1 | 0 | 5 | |
| 1B | 6 | 0 | 0 | 6 | |
| 2B | 2 | 3 | 0 | 5 | |
| 3B | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 4 | |
| LF | 1 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | |
| Totals | 21 | 5 | 1 | 27 |
Defence: 21 put-outs recorded for 22 outs. Figures as recorded in the scoresheet.
Bench
| # | Player |
|---|---|
| โ | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| โ | |
| 0 | |
| 0 |

