London Meteors๐ฌ๐ง vs London Sidewinders๐ฌ๐ง
Sunday, April 20, 2025 โ Finsbury Park - D3 โ Ext # 160979
๐ฌ๐ง Division 3 โ 2025
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| London Meteors๐ฌ๐ง | 0 | 0 | 1 | 2 | 14 | 17 | 11 | 4 |
| London Sidewinders๐ฌ๐ง | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 9 |
London Meteors dominated London Sidewinders 17-4. ANDREW, Jack led the offense going 1-for-4, 4 RBI. PETERSON, Miles pitched 2.0 innings, 4 strikeouts. London Meteors scored 14 runs in inning 5.
London Meteors๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | |
| 2 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | โ | โ | |
| 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | โ | โ | |
| 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | โ | โ | |
| 5 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | โ | โ | |
| 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | โ | โ | |
| 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | โ | โ | |
| 7 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 7 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | โ | โ | |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | โ | โ | |
| Totals | 32 | 17 | 11 | 16 | 5 | 1 | 7 |
2B GREGORY, C; VOCE, M; JOSEFS, M; TANG, J
SB GILLETTE, A
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 3 | 4 | โ | |
| 2.0 | 1 | 2 | 1 | 2 | 1 | โ | |
| 1.0 | 1 | 2 | 2 | 0 | 0 | โ | |
| Totals | 5.0 | 3 | 4 | 3 | 5 | 5 |
Batters faced PETERSON, M 10; CELESTINO, K 11; TANG, J 6
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-RF | 0 | 1 | 0 | 1 | |
| P-RF | 2 | 1 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 5 | |
| 1B | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 4 | |
| 2B | 1 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 3 | |
| SS | 0 | 2 | 1 | 3 | |
| LF | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 2 | 3 | |
| Totals | 15 | 5 | 4 | 24 |
Bench
| # | Player |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| โ | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| โ | |
| 0 |
London Sidewinders๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | โ | โ | |
| 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | โ | โ | |
| 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | โ | โ | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 6 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | โ | โ | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | โ | โ | |
| Totals | 22 | 4 | 3 | 0 | 5 | 5 | 9 |
SB MICHIMOTO, T 3; BERTAGNI, T
Left on base (team) 8
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 8 | 3 | 2 | 1 | โ | |
| 0.1 | 1 | 5 | 1 | 3 | 0 | โ | |
| 0.2 | 4 | 4 | 2 | 0 | 0 | โ | |
| Totals | 5.0 | 11 | 17 | 6 | 5 | 1 |
Batters faced KIDRON-STYLE, N 26; FENNELL, J 6; SASSOLI, G 7
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 2 | 2 | 4 | |
| C | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 5 | |
| 2B | 2 | 0 | 2 | 4 | |
| 3B | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 3 | 7 | |
| SS | 0 | 5 | 0 | 5 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 5 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 9 | 32 |
Bench
| # | Player |
|---|---|
| โ | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| โ |

