Norwich Iceni๐ฌ๐ง vs Milton Keynes Bucks๐ฌ๐ง
Sunday, April 21, 2024 โ Woughton On The Green Playing Fields โ Ext # 138723
๐ฌ๐ง Division 3 โ 2024
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Norwich Iceni๐ฌ๐ง | 0 | 6 | 0 | 1 | 1 | 2 | 2 | 12 | 14 | 4 |
| Milton Keynes Bucks๐ฌ๐ง | 0 | 2 | 8 | 1 | 4 | 1 | 0 | 16 | 10 | 4 |
Milton Keynes Bucks beat Norwich Iceni 16-12. BURMEI, Andrei led the offense going 3-for-4, 2 RBI. GALVEZ RAMOS, Heury pitched 4.2 innings, 3 strikeouts, 4 runs allowed. Milton Keynes Bucks scored 8 runs in inning 3.
Norwich Iceni๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 2 | ๐บ๐ณ MCLEAN, BradMCLEAN, B P-RF-1B |
5 | 1 | 3 | 1 | 0 | 0 | 4 | โ | โ |
| 3 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | โ | โ | |
| 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | ๐บ๐ณ PAYNE, StephenPAYNE, S RF-P-1B-RF |
4 | 0 | 0 | 0 | 0 | 2 | 4 | โ | โ |
| 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 7 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | โ | โ | |
| 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 9 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | โ | โ | |
| Totals | 37 | 12 | 14 | 7 | 3 | 5 | 10 |
2B VASQUEZ RODRIGUEZ, G; WALMSLEY-SAINT, P; FLETCHER, M
SB ISHIKAWA, K; VASQUEZ RODRIGUEZ, G; WALMSLEY-SAINT, P; FLETCHER, M; THORNHILL, T 2; PETERSON, J
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 4 | 6 | 5 | 2 | 1 | โ | |
| 2.0 | 2 | 5 | 5 | 4 | 0 | โ | |
| 2.0 | 4 | 5 | 5 | 4 | 1 | โ | |
| Totals | 6.0 | 10 | 16 | 15 | 10 | 2 |
Pitches-strikes MCLEAN, B 48-24; PAYNE, S 43-18; WALMSLEY-SAINT, P 51-22
Batters faced MCLEAN, B 15; PAYNE, S 12; WALMSLEY-SAINT, P 14
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-1B-RF | 3 | 0 | 1 | 4 | |
| P-RF | 0 | 1 | 0 | 1 | |
| P-1B | 9 | 1 | 0 | 10 | |
| C-CF | 1 | 0 | 0 | 1 | |
| C-CF | 1 | 0 | 1 | 2 | |
| 2B | 1 | 4 | 0 | 5 | |
| 3B | 0 | 2 | 1 | 3 | |
| SS | 2 | 1 | 1 | 4 | |
| LF | 1 | 0 | 0 | 1 | |
| Totals | 18 | 9 | 4 | 31 |
Bench
| # | Player |
|---|---|
| 45 | |
| 0 | |
| 37 | |
| โ | |
| 0 | |
| 13 | |
| 5 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 50 | |
| 0 | |
| 0 | |
| 16 | |
| 38 | |
| 0 |
Milton Keynes Bucks๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | โ | โ | |
| 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | โ | โ | |
| 3 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | โ | โ | |
| 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | โ | โ | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | โ | โ | |
| 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | โ | โ | |
| 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | |
| 7 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | โ | โ | |
| 8 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | โ | โ | |
| 9 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | โ | โ | |
| Totals | 26 | 16 | 10 | 11 | 10 | 2 | 7 |
2B CALCUTT, O
SB BADENHORST, J 2; BURMEI, A 5; BADENHORST, T; NEEDHAM, O; SENCION, A 2; CALCUTT, O 2; GAMBLE, E 3
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 5 | 6 | 5 | 3 | 2 | โ | |
| 4.2 | 6 | 4 | 3 | 0 | 3 | โ | |
| 1.0 | 3 | 2 | 1 | 0 | 0 | โ | |
| Totals | 7.0 | 14 | 12 | 9 | 3 | 5 |
Pitches-strikes BADENHORST, T 55-25; GALVEZ RAMOS, H 63-41; BURMEI, A 14-8
Batters faced BADENHORST, T 12; GALVEZ RAMOS, H 22; BURMEI, A 6
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| P-3B | 2 | 2 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 7 | |
| 1B-3B | 10 | 1 | 1 | 12 | |
| 1B | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 1 | |
| SS | 0 | 1 | 1 | 2 | |
| LF | 1 | 1 | 0 | 2 | |
| LF | 1 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 1 | |
| Totals | 21 | 8 | 4 | 33 |
Bench
| # | Player |
|---|---|
| 13 | |
| โ | |
| โ | |
| 0 | |
| 0 | |
| 0 | |
| โ |

