Bournemouth Bears๐ฌ๐ง vs Bristol Bats๐ฌ๐ง
Sunday, July 7, 2024 โ Somerdale Pavilion โ Ext # 140222
๐ฌ๐ง Division 3 โ 2024
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bournemouth Bears๐ฌ๐ง | 7 | 0 | 1 | 0 | 2 | 10 | 4 | 9 |
| Bristol Bats๐ฌ๐ง | 0 | 4 | 2 | 4 | 1 | 11 | 5 | 3 |
Bristol Bats edged Bournemouth Bears 11-10. BUSER, Michael led the offense going 1-for-3, 1 RBI. Bournemouth Bears scored 7 runs in inning 1.
Bournemouth Bears๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ณ KUNG, Tsz MingKUNG, T 3B-SS-2B |
1 | 3 | 1 | 2 | 3 | 0 | 0 | โ | โ |
| 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | โ | โ | |
| 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | โ | โ | |
| 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | โ | โ | |
| 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | โ | โ | |
| 6 | ๐บ๐ณ LOPES, MarcusLOPES, M P-SS-3B |
3 | 0 | 2 | 1 | 0 | 0 | 0 | โ | โ |
| 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | |
| 9 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | โ | โ | |
| Totals | 21 | 10 | 4 | 7 | 9 | 6 | 7 |
2B KUNG, T
SB KUNG, T 5; ZIMMERMAN, T; SANCHEZ, L; LOPES, M; STUART, J; HERBERT, A
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 5 | 10 | 5 | 0 | 2 | โ | |
| 0.2 | 0 | 1 | 1 | 3 | 2 | โ | |
| Totals | 4.0 | 5 | 11 | 6 | 3 | 4 |
Batters faced LOPES, M 25; ZIMMERMAN, T 5
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-3B | 1 | 1 | 1 | 3 | |
| P-SS | 0 | 1 | 3 | 4 | |
| C | 4 | 1 | 0 | 5 | |
| 1B | 4 | 0 | 1 | 5 | |
| 2B-3B | 0 | 1 | 3 | 4 | |
| 2B-SS | 1 | 1 | 1 | 3 | |
| LF | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 9 | 26 |
Bench
| # | Player |
|---|---|
| โ | |
| โ | |
| 61 | |
| โ | |
| 70 | |
| 0 | |
| 66 | |
| 5 | |
| 0 | |
| 17 | |
| 27 | |
| โ | |
| 19 | |
| 47 | |
| 8 | |
| 68 | |
| 25 | |
| 7 | |
| 0 |
Bristol Bats๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | โ | โ | |
| 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | โ | โ | |
| 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | โ | โ | |
| 6 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | |
| 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | โ | โ | |
| 9 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | โ | โ | |
| Totals | 23 | 11 | 5 | 3 | 3 | 4 | 5 |
2B BOYER, J
3B MEADS, D
SB KWAN, M; BROWN, A 2; TAMOSIUNAS, N 2; TAMOSIUNAS, D 2; BUSER, M; BOYER, J
CS GOLIK, K
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 10 | 10 | 9 | 6 | โ | |
| Totals | 5.0 | 4 | 10 | 10 | 9 | 6 |
Batters faced MEADS, D 32
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| C | 4 | 3 | 1 | 8 | |
| 1B | 5 | 0 | 0 | 5 | |
| 2B | 0 | 1 | 0 | 1 | |
| 3B-SS | 1 | 1 | 3 | 5 | |
| 3B | 3 | 1 | 0 | 4 | |
| SS | 0 | 1 | 0 | 1 | |
| LF | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 4 | 27 |
Bench
| # | Player |
|---|---|
| 83 | |
| 29 | |
| โ | |
| 0 | |
| 16 | |
| 41 | |
| 57 | |
| 0 | |
| 0 | |
| 33 | |
| 36 | |
| 18 | |
| 0 | |
| 13 | |
| 0 | |
| 86 |

