London Capitals๐ฌ๐ง vs BC Vetra๐ฌ๐ง
Wednesday, August 28, 2024 โ Saltford Sports Club โ Ext # 139277
๐ฌ๐ง National Baseball League โ 2024
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| London Capitals๐ฌ๐ง | 1 | 0 | 7 | 8 | 16 | 12 | 0 |
| BC Vetra๐ฌ๐ง | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
London Capitals dominated BC Vetra 16-1. LEE, Cameron led the offense going 2-for-3, a home run, 4 RBI. ANDERSON, Bobby pitched 1.2 innings, a strikeout. London Capitals scored 8 runs in inning 4.
London Capitals๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | โ | โ | |
| 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | โ | โ | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | โ | โ | |
| 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | โ | โ | |
| 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | โ | โ | |
| 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | โ | โ | |
| 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 9 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| Totals | 22 | 16 | 12 | 12 | 10 | 1 | 7 |
2B KIDO, K; VILLANUEVA, J
3B WAMPLER, L
HR LEE, C
SB WAMPLER, L; KIDO, K 2; ISHIHARA, T
SF LEE, C
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 1 | 1 | 1 | 4 | 2 | โ | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | โ | |
| Totals | 4.0 | 3 | 1 | 1 | 5 | 3 |
Batters faced KIDO, K 12; ANDERSON, B 8
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 4 | |
| 1B | 1 | 0 | 0 | 1 | |
| 2B-C | 4 | 0 | 0 | 4 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 12 |
Bench
| # | Player |
|---|---|
| 27 | |
| 15 | |
| 17 | |
| 19 | |
| 22 | |
| 0 | |
| 66 | |
| 25 | |
| 16 | |
| 23 |
BC Vetra๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | โ | โ | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | โ | โ | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 7 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | โ | โ | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | โ | โ | |
| Totals | 14 | 1 | 3 | 1 | 5 | 3 | 11 |
2B SANTANA, A
SB CALZADO, A 2
Left on base (team) 11
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 8 | 8 | 7 | 4 | 1 | โ | |
| 0.1 | 3 | 7 | 7 | 4 | 0 | โ | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | โ | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | โ | |
| Totals | 4.0 | 12 | 16 | 15 | 10 | 1 |
Batters faced GONZรLEZ, J 20; MATOS CUEVAS, Y 8; MARTรNEZ, R 3; TRINKUNAS, D 2
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-LF | 2 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | |
| C-1B | 2 | 0 | 0 | 2 | |
| 1B-C | 1 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 1 | |
| 3B-P | 2 | 0 | 0 | 2 | |
| SS | 0 | 0 | 0 | 0 | |
| LF-P-3B | 2 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 1 | 13 |
Bench
| # | Player |
|---|---|
| 49 | |
| โ | |
| 19 | |
| 13 | |
| 16 | |
| 28 | |
| 5 | |
| 18 | |
| 23 | |
| 50 | |
| 12 | |
| 18 | |
| 70 | |
| 1 | |
| โ | |
| 50 |

