Bristol Buccaneers๐ฌ๐ง vs Weston Jets๐ฌ๐ง
Sunday, May 14, 2023 โ Hutton Moor Leisure Centre โ Ext # 109090
๐ฌ๐ง Division 4 โ 2023
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Bristol Buccaneers๐ฌ๐ง | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 10 | 0 |
| Weston Jets๐ฌ๐ง | 1 | 2 | 0 | 5 | 0 | 1 | 9 | 7 | 0 |
Weston Jets edged Bristol Buccaneers 9-8. PRINCE, Mike led the offense going 1-for-2, 3 RBI. Weston Jets scored 5 runs in inning 4.
Bristol Buccaneers๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | โ | โ | |
| 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | โ | โ | |
| 6 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | โ | โ | |
| 7 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | โ | โ | |
| 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | โ | โ | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| Totals | 21 | 8 | 10 | 7 | 4 | 0 | 5 |
2B BUSER, M
SB BLACKBURN, P; WAI FU, L; KUI, T; CLOUGH, T 2; HARTLEY, J 2
Left on base (team) 5
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 5 | 8 | 8 | 7 | 3 | โ | |
| 0.1 | 2 | 1 | 1 | 2 | 0 | โ | |
| Totals | 4.0 | 7 | 9 | 9 | 9 | 3 |
Batters faced BOYER, J 23; WAI FU, L 5
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 0 | 4 | |
| 3B | 1 | 0 | 0 | 1 | |
| SS-P | 1 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 12 |
Bench
| # | Player |
|---|---|
| โ | |
| 38 | |
| โ | |
| 0 | |
| 0 | |
| โ | |
| โ | |
| 0 | |
| 0 | |
| โ | |
| 0 | |
| โ | |
| 0 | |
| 0 | |
| โ | |
| โ | |
| โ | |
| โ | |
| โ | |
| 12 |
Weston Jets๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | โ | โ | |
| 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | โ | โ | |
| 4 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | โ | โ | |
| 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | โ | โ | |
| 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | โ | โ | |
| 8 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | โ | โ | |
| 9 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | โ | โ | |
| Totals | 19 | 9 | 7 | 7 | 9 | 3 | 4 |
2B CARTER, J; STUART, J
3B PRINCE, M
SB CARTER, J 3; FISHER, J 2; PRINCE, M; HINES, D 2; HODDER, N 2; STUART, J 2; BOWERMAN, D 2
Left on base (team) 4
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 8 | 8 | 4 | 0 | โ | |
| Totals | 5.0 | 10 | 8 | 8 | 4 | 0 |
Batters faced HANNEY, M 27
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 3 | 0 | 0 | 3 | |
| C | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 4 | |
| 3B | 3 | 0 | 0 | 3 | |
| SS | 5 | 0 | 0 | 5 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 15 |
Bench
| # | Player |
|---|---|
| โ | |
| 69 | |
| 0 | |
| โ | |
| โ | |
| โ | |
| 31 | |
| โ | |
| โ | |
| 8 | |
| โ | |
| 66 | |
| โ | |
| โ | |
| 0 | |
| โ |

