Bristol Brunels๐ฌ๐ง vs Bristol Buccaneers๐ฌ๐ง
Sunday, June 11, 2023 โ Somerdale Pavilion โ Ext # 109123
๐ฌ๐ง Division 4 โ 2023
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Bristol Brunels๐ฌ๐ง | 1 | 5 | 3 | 0 | 9 | 7 | 4 |
| Bristol Buccaneers๐ฌ๐ง | 5 | 4 | 5 | 0 | 14 | 7 | 6 |
Bristol Buccaneers defeated Bristol Brunels 14-9. BOYER, Jake led the offense going 1-for-2, 2 RBI. BOYER, Jake pitched 1.0 innings, 2 strikeouts. Bristol Brunels scored 5 runs in inning 2.
Bristol Brunels๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | โ | โ | |
| 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | โ | โ | |
| 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | โ | โ | |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | โ | โ | |
| 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | |
| Totals | 19 | 9 | 7 | 6 | 6 | 4 | 2 |
SB STAINSBY, S 3; PAGE, J; CARR, T 4; DAY, A 2
CS PAGE, J
Left on base (team) 2
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 7 | 9 | 5 | 2 | 0 | โ | |
| 0.1 | 0 | 5 | 5 | 6 | 1 | โ | |
| Totals | 2.0 | 7 | 14 | 10 | 8 | 1 |
Batters faced PAGE, J 17; STAINSBY, S 8
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 2 | 0 | 2 | |
| C | 1 | 1 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 4 | |
| 2B | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 4 | |
| SS-P | 0 | 0 | 2 | 2 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 4 | 14 |
Bench
| # | Player |
|---|---|
| 0 | |
| 98 | |
| 0 | |
| โ | |
| 0 | |
| โ | |
| 77 | |
| โ | |
| 47 | |
| 0 | |
| 63 | |
| 0 | |
| โ | |
| 62 | |
| โ | |
| โ | |
| โ | |
| 84 | |
| 74 | |
| โ | |
| 0 | |
| โ | |
| โ | |
| โ |
Bristol Buccaneers๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 3 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | โ | โ | |
| 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | โ | โ | |
| 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | โ | โ | |
| 9 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| Totals | 16 | 14 | 7 | 7 | 8 | 1 | 1 |
2B SCHWARZ, S
SB DEEKS, C 3; SCHWARZ, S; WAI FU, L 2; CLOUGH, T; EVERETT, R
CS DEEKS, C
Left on base (team) 1
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 1 | 1 | 3 | 1 | โ | |
| 1.2 | 6 | 8 | 3 | 3 | 1 | โ | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | โ | |
| Totals | 3.2 | 7 | 9 | 4 | 6 | 4 |
Batters faced MONTALTO, A 5; MIDGLEY, P 16; BOYER, J 4
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 1 | 1 | |
| P-SS | 0 | 1 | 0 | 1 | |
| C | 4 | 0 | 3 | 7 | |
| 1B | 2 | 0 | 0 | 2 | |
| 2B-P | 3 | 0 | 0 | 3 | |
| 3B | 0 | 2 | 0 | 2 | |
| SS | 0 | 1 | 1 | 2 | |
| LF | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 6 | 21 |
Bench
| # | Player |
|---|---|
| 98 | |
| โ | |
| โ | |
| 0 | |
| โ | |
| 0 | |
| 0 | |
| โ | |
| 0 | |
| โ | |
| โ | |
| โ | |
| 12 |

