Bristol Buccaneers๐ฌ๐ง vs Taunton Muskets๐ฌ๐ง
Sunday, July 10, 2022 โ Victoria Park โ Ext # 95649
๐ฌ๐ง Division 4 โ 2022
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Bristol Buccaneers๐ฌ๐ง | 4 | 4 | 4 | 0 | 12 | 12 | 1 |
| Taunton Muskets๐ฌ๐ง | 5 | 1 | 5 | 2 | 13 | 10 | 0 |
Taunton Muskets edged Bristol Buccaneers 13-12. CHANTREY, Chris led the offense going 2-for-2, 4 RBI. Taunton Muskets scored 5 runs in inning 1.
Bristol Buccaneers๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | โ | โ | |
| 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | โ | โ | |
| 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | โ | โ | |
| 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | โ | โ | |
| 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | โ | โ | |
| 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | โ | โ | |
| 8 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | โ | โ | |
| 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| Totals | 22 | 12 | 12 | 12 | 4 | 1 | 3 |
2B WILLIAMS-TRIM, J; SAY, B; BENSON, A
SB STAINSBY, S 2; BLACKBURN, P 2; WILLIAMS-TRIM, J 3; MCNAMARA, H 2; SAY, B; D'AMORE, P; BENSON, A 2
Left on base (team) 3
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 10 | 13 | 12 | 13 | 2 | โ | |
| Totals | 2.0 | 10 | 13 | 12 | 13 | 2 |
Batters faced STAINSBY, S 31
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-2B | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 2 | |
| SS | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 2 | |
| Totals | 6 | 0 | 1 | 7 |
Bench
| # | Player |
|---|---|
| 0 | |
| โ | |
| 78 | |
| 0 | |
| โ | |
| 73 | |
| โ | |
| 96 | |
| 0 | |
| 40 | |
| 10 | |
| 65 | |
| 0 | |
| 74 | |
| 0 | |
| 30 | |
| 46 |
Taunton Muskets๐ฌ๐ง
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | โ | โ | |
| 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | โ | โ | |
| 3 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | โ | โ | |
| 4 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | โ | โ | |
| 5 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | โ | โ | |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 7 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | โ | โ | |
| 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 9 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | โ | โ | |
| Totals | 16 | 13 | 10 | 12 | 13 | 2 | 3 |
2B WILSON, P; CHANTREY, C
SB CHORLEY, R; CHANTREY, C 3; PALMER, J; WHITAKER, W; PORTER, B 2; O'TOOLE, G 2
Left on base (team) 3
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 12 | 12 | 12 | 4 | 1 | โ | |
| Totals | 4.0 | 12 | 12 | 12 | 4 | 1 |
Batters faced PALMER, J 27
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 4 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 3 | |
| SS | 3 | 0 | 0 | 3 | |
| LF | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 12 | 1 | 0 | 13 |
Bench
| # | Player |
|---|---|
| โ | |
| 0 | |
| โ | |
| 68 | |
| 0 | |
| 72 | |
| 18 | |
| 0 | |
| 8 | |
| โ | |
| โ | |
| 78 | |
| 0 | |
| 83 | |
| 87 | |
| 0 | |
| 0 |

