• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Beit Shemesh๐Ÿ‡ฎ๐Ÿ‡ฑ vs Academy๐Ÿ‡ฎ๐Ÿ‡ฑ

Tuesday, June 3, 2025 โ€” Ezra Schwartz Memorial Baseball Field โ€” Ext # 170937

๐Ÿ‡ฎ๐Ÿ‡ฑ Premier League โ€” 2025

Final
Line Score Game 54
Team 1 2 3 4 5 6 R H E
Beit Shemesh๐Ÿ‡ฎ๐Ÿ‡ฑ 0 0 1 0 0 0 1 6 3
Academy๐Ÿ‡ฎ๐Ÿ‡ฑ 2 0 0 7 0 2 11 10 1

Academy dominated Beit Shemesh 11-1. Leo TUTTLE led the offense going 2-for-3, 3 RBI. Shai Eichler EICHLER pitched 5.0 innings, 6 strikeouts, 1 runs allowed. Academy scored 7 runs in inning 4.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ ALTER, Yoni (ALTERYONI001) 3 3 1 3 2 1 0 0 0 0 0 2 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ ALTER, Josh (ALTERJOSH001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KLEIN, Ilan (KLEINILAN001) 3 2 0 1 1 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GINSBERG, Chaim (GINSBERGC001) 3 3 0 1 1 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ GINENSKY, Meir (GINENSKYM001) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ ESCOTT, Bezalel (ESCOTTBEZ001) 3 2 0 0 0 0 0 0 1 1 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ JABLINOWITZ, Avishai (JABLINOWI001) 3 2 0 1 1 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KORDA, Aaron (KORDAAARO001) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ LANGBAUM, Eliav (LANGBAUME001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 7
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ KATZ, Noam (KATZNOAMX001) 3 2 1 1 0 1 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FELEMOVICIUS, Meir (FELEMOVIC001) 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ARBEL, Yahav (ARBELYAHA001) 3 3 1 2 2 0 0 0 0 0 2 2 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ BELL, Yoav (BELLYOAVX001) 3 3 1 1 1 0 0 0 0 1 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DOBRO, Mendel (DOBROMEND001) 3 1 1 1 1 0 0 0 2 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ HAZONY, Shai (HAZONYSHA001) 3 2 1 0 0 0 0 0 1 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ FEDER, Adam (FEDERADAM001) 3 3 2 2 2 0 0 0 0 0 2 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NAPARSTEK, Azi (NAPARSTEK001) 3 2 2 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ TUTTLE, Leo (TUTTLELEO001) 3 3 1 2 2 0 0 0 0 0 3 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ SPILMAN, Yosef (SPILMANYO001) 2 0 1 0 0 0 0 0 2 0 0 0 1 0 0
Totals 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ ALTER, Yoni (ALTERYONI001) (L) 4.0 23 7 9 6 9.00 5 2
๐Ÿ‡บ๐Ÿ‡ณ ALTER, Josh (ALTERJOSH001) 1.0 6 3 2 2 12.00 1 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ EICHLER, Shai Eichler (EICHLERSH002) (W) 5.0 22 6 1 1 1.20 1 6
๐Ÿ‡บ๐Ÿ‡ณ POZMANTER, Asher Chaim (POZMANTER002) 1.0 4 0 0 0 0.00 1 1