• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

Akademin🇸🇪 vs Rättvik Butchers🇸🇪

Thursday, June 2, 2022 — Ext # 91870

🇸🇪 Elitserien Baseboll — 2022

Final OFFICIAL
No play-by-play: the federation's record of this game has mistakes the scoring console cannot follow, so it is not shown. The box score and the result are the federation's.
Line Score Game 43
Team 1 2 3 4 5 6 7 R H E
Akademin🇸🇪 1 0 0 0 2 0 2 5 7 3
Rättvik Butchers🇸🇪 0 2 5 4 0 3 1 15 11 5

Rättvik Butchers dominated Akademin 15-5. JERFSTEN, Oskar led the offense going 1-for-2, 3 RBI. JOHNSON, Joel pitched 1.0 innings, 3 strikeouts. Rättvik Butchers scored 5 runs in inning 3.

Akademin🇸🇪

# Batter ABRHRBI BBSO LOB AVGOPS
1 3 1 0 1 1 0 1 ——
2 4 2 3 1 0 0 0 ——
3 4 1 2 0 0 1 2 ——
3 1 0 1 0 0 0 0 ——
4 3 0 0 0 1 2 0 ——
5 3 0 0 1 0 3 1 ——
6 2 0 0 0 1 1 2 ——
7 3 0 0 0 0 0 0 ——
8 4 0 0 0 0 3 4 ——
9 2 1 1 0 0 0 0 ——
Totals 29 5 7 3 3 10 10

2B VAHLBERG, V

SF WETTEMARK, L

GIDP PARKLER, L

Left on base (team) 10

Pitching

Pitcher IP HR ERBBSO ERA
2.0 1 2 1 0 1 —
2.0 7 9 7 3 3 —
2.0 1 3 3 6 2 —
0.0 2 1 1 1 0 —
Totals 6.0 11 15 12 10 6

Batters faced JERFSTEN, O 8; HÖGLUND, H 18; ERKERS, J 13; VAHLBERG, V 4

Fielding

Player POS PO A E TC
P-3B 0 0 0 0
P-1B 1 0 0 1
C 6 0 1 7
1B-3B 3 0 0 3
2B 1 2 1 4
3B-LF-SS 1 0 0 1
SS-P 0 2 0 2
LF-P-3B 0 1 1 2
CF 3 0 0 3
RF 3 0 0 3
Totals 18 5 3 26

Bench

# Player
17
10
11
15
31

Rättvik Butchers🇸🇪

# Batter ABRHRBI BBSO LOB AVGOPS
1 3 1 1 0 2 0 0 ——
2 3 2 1 1 2 0 0 ——
3 5 2 2 1 0 1 4 ——
3 0 0 0 0 0 0 0 ——
4 2 4 1 0 1 0 0 ——
4 0 1 0 0 1 0 0 ——
5 2 1 0 2 1 0 0 ——
6 2 0 1 3 1 0 0 ——
6 2 1 2 1 0 0 0 ——
7 2 0 0 1 0 1 0 ——
8 3 1 0 0 1 2 3 ——
9 3 2 2 0 1 1 0 ——
— 3 0 1 1 0 1 0 ——
Totals 30 15 11 10 10 6 7

2B JOHNSON, D

SB HÖGLUND, K 2; JOHNSON, B; JOHNSON, J; KÄCK, A

Left on base (team) 7

Pitching

Pitcher IP HR ERBBSO ERA
1.0 1 1 1 1 3 —
2.0 1 0 0 0 1 —
1.0 0 0 0 1 3 —
1.0 3 2 2 1 1 —
2.0 2 2 0 0 2 —
Totals 7.0 7 5 3 3 10

Batters faced O'BRIEN, D 5; OPPERMAN, E 7; JOHNSON, J 5; JOHNSON, B 7; JOHNSON, D 11

Fielding

Player POS PO A E TC
P 0 0 0 0
P 0 0 0 0
P-RF 2 0 0 2
C 10 0 1 11
1B 2 0 0 2
2B 1 3 0 4
3B 0 1 0 1
3B-P 0 1 0 1
SS-CF-P 0 1 0 1
LF-1B 3 0 1 4
LF 0 0 0 0
LF-RF 2 0 0 2
CF 0 0 0 0
RF 1 0 0 1
Totals 21 6 2 29

Bench

# Player
0
2
0
—
0
0
25