Vaqueros de Monteria๐จ๐ด vs Toros de Sincelejo๐จ๐ด
Friday, December 6, 2024 โ 11 de Noviembre "Abel Leal" โ Ext # 153514
๐จ๐ด Liga Profesional de Beisbol de Colombiano โ 2024
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaqueros de Monteria๐จ๐ด | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 18 | 20 | 0 |
| Toros de Sincelejo๐จ๐ด | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 3 |
Vaqueros de Monteria dominated Toros de Sincelejo 18-4. FRIAS SERRANO, Dayan de Jesus led the offense going 1-for-4, a home run, 5 RBI. QUEVEDO VISO, Carlos Eduardo pitched 4.0 innings, 3 strikeouts, 1 runs allowed. Vaqueros de Monteria scored 7 runs in inning 1.
Vaqueros de Monteria๐จ๐ด
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 5 | 3 | 1 | 2 | โ | โ | |
| 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | โ | โ | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | โ | โ | |
| 3 | 4 | 2 | 2 | 0 | 3 | 1 | 1 | โ | โ | |
| 4 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | โ | โ | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | 7 | 3 | 3 | 2 | 0 | 0 | 7 | โ | โ | |
| 6 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | โ | โ | |
| 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 7 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | โ | โ | |
| 8 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | โ | โ | |
| 9 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | โ | โ | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| Totals | 47 | 18 | 20 | 17 | 12 | 10 | 16 |
2B PITRE, G; MARVAL GONZALEZ, O; NEGRON, L; NEGRETE SIERRA, S
HR FRIAS SERRANO, D; PITRE, G
SB HERRERA, C
SF TORRES, F; MARVAL GONZALEZ, O
GIDP PITRE, G
Left on base (team) 16
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 1 | 1 | 2 | 3 | โ | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | โ | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | โ | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | โ | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | โ | |
| 0.2 | 0 | 2 | 2 | 5 | 1 | โ | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | โ | |
| Totals | 9.0 | 6 | 4 | 4 | 9 | 7 |
Batters faced QUEVEDO VISO, C 15; ACEVEDO PIรEREZ, D 4; OTAรO, P 5; PERRONE, S 4; ESCOBAR, S 3; SCAFIDI, C 7; DIAZ LARA, C 1
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 1 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| C-RF | 4 | 0 | 0 | 4 | |
| C-RF | 4 | 1 | 0 | 5 | |
| 1B | 3 | 0 | 0 | 3 | |
| 1B | 7 | 0 | 0 | 7 | |
| 2B | 1 | 5 | 0 | 6 | |
| 3B | 2 | 0 | 0 | 2 | |
| 3B | 1 | 1 | 0 | 2 | |
| SS | 3 | 5 | 0 | 8 | |
| LF | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 27 | 13 | 0 | 40 |
Bench
| # | Player |
|---|---|
| 35 | |
| 2 | |
| 37 | |
| 30 | |
| 0 | |
| 0 | |
| 0 | |
| 24 | |
| 16 | |
| 29 | |
| 26 | |
| 33 | |
| 5 | |
| 0 | |
| 38 | |
| 0 | |
| 21 | |
| 23 | |
| 0 | |
| 20 | |
| 47 | |
| 17 | |
| 27 | |
| 97 | |
| 63 | |
| 24 | |
| 0 | |
| 32 | |
| 0 | |
| 0 | |
| 0 |
Toros de Sincelejo๐จ๐ด
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | โ | โ | |
| 2 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | โ | โ | |
| 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | โ | โ | |
| 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | โ | โ | |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | โ | โ | |
| 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| Totals | 30 | 4 | 6 | 2 | 9 | 7 | 3 |
2B DOTEL, W; PUERTA CHAVEZ, J
SB MUรOZ, D; GUZMรN, J; TORRES CHAVEZ, M; TAMARA, M; SALCEDO LOPEZ, A 2
GIDP PINO, Y; SALCEDO LOPEZ, A
Left on base (team) 8
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 0.1 | 4 | 6 | 6 | 2 | 1 | โ | |
| 0.1 | 0 | 1 | 0 | 3 | 0 | โ | |
| 1.0 | 4 | 4 | 4 | 1 | 2 | โ | |
| 2.1 | 1 | 0 | 0 | 1 | 5 | โ | |
| 0.2 | 4 | 5 | 5 | 1 | 1 | โ | |
| 0.1 | 2 | 0 | 0 | 1 | 0 | โ | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | โ | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | โ | |
| 1.0 | 2 | 1 | 0 | 0 | 0 | โ | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | โ | |
| Totals | 9.0 | 20 | 18 | 16 | 12 | 10 |
Batters faced ROSADO ROSADO, C 7; PEREZ, L 5; PALACIOS, C 8; PAULINO, H 10; BERMUDEZ CONTRERAS, A 7; VILCHEZ RODRIGUEZ, A 4; ALARCON USUGA, F 5; GOMEZ, M 4; GARCIA, O 6; ARROZOLA, H 5
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| C | 10 | 0 | 0 | 10 | |
| 1B | 0 | 1 | 0 | 1 | |
| 1B | 5 | 0 | 0 | 5 | |
| 2B | 2 | 3 | 1 | 6 | |
| 3B | 1 | 0 | 0 | 1 | |
| SS | 1 | 2 | 0 | 3 | |
| LF | 1 | 0 | 0 | 1 | |
| LF | 1 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 4 | |
| RF | 1 | 0 | 0 | 1 | |
| Totals | 27 | 6 | 3 | 36 |
Bench
| # | Player |
|---|---|
| 15 | |
| 30 | |
| 10 | |
| 24 | |
| 53 | |
| 5 | |
| 21 | |
| 0 | |
| 14 | |
| 12 | |
| 0 | |
| 10 | |
| 0 | |
| 55 | |
| 84 | |
| 6 | |
| 60 | |
| 9 | |
| 13 | |
| 14 | |
| 0 | |
| 2 | |
| 53 | |
| โ | |
| 35 | |
| 8 | |
| 31 | |
| 0 | |
| 38 | |
| 1 | |
| 31 | |
| 20 | |
| 1 | |
| 0 | |
| 6 | |
| 27 | |
| 0 | |
| 58 | |
| 0 | |
| 4 | |
| 0 |

