Baseball klub Nada SM Split🇭🇷 vs BK Olimpija Karlovac🇭🇷
Saturday, July 6, 2024 — Baseball Club Olimpija - 4 Rijeke Baseball Field Karlovac — Ext # 142524
🇭🇷 Croatian Baseball — 2024
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseball klub Nada SM Split🇭🇷 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 11 | 3 |
| BK Olimpija Karlovac🇭🇷 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 8 | 1 |
BK Olimpija Karlovac topped Baseball klub Nada SM Split 5-3. KARIN, Pavao led the offense going 2-for-3, 3 RBI. GARCIA TRONCOSO, Carlos Eduardo pitched 6.2 innings, 5 strikeouts, 3 runs allowed.
Baseball klub Nada SM Split🇭🇷
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | — | — | |
| 2 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | — | — | |
| 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | — | — | |
| 4 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | — | — | |
| 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 6 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | — | — | |
| 7 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | — | — | |
| 8 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | — | — | |
| 9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | |
| Totals | 36 | 3 | 11 | 3 | 4 | 9 | 9 |
HR JONES, A
SB SUČIĆ, M; BENZON, R
CS BELIN, V
GIDP JAKŠIĆ, A
Left on base (team) 10
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 8 | 5 | 4 | 1 | 9 | — | |
| Totals | 8.0 | 8 | 5 | 4 | 1 | 9 |
Pitches-strikes TREECE, Z 104-68
Batters faced TREECE, Z 36
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| C | 9 | 0 | 0 | 9 | |
| 1B | 9 | 0 | 0 | 9 | |
| 2B | 0 | 3 | 0 | 3 | |
| 3B | 0 | 2 | 1 | 3 | |
| SS | 0 | 1 | 0 | 1 | |
| LF | 2 | 0 | 1 | 3 | |
| CF | 3 | 0 | 0 | 3 | |
| RF | 1 | 0 | 1 | 2 | |
| Totals | 24 | 7 | 3 | 34 |
Bench
| # | Player |
|---|---|
| 10 | |
| 0 | |
| 0 | |
| 0 | |
| 20 | |
| 0 | |
| 0 | |
| 31 | |
| 16 | |
| 21 | |
| 0 | |
| 13 | |
| 0 | |
| 0 |
BK Olimpija Karlovac🇭🇷
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | — | — | |
| 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | — | — | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | — | — | |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | |
| 7 | 🇭🇷 PAPIĆ, DujePAPIĆ, D 2B-P-2B |
4 | 0 | 1 | 1 | 0 | 3 | 0 | — | — |
| 8 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | — | — | |
| 9 | 🇭🇷 ANIĆ, SvenANIĆ, S CF-RF |
4 | 0 | 1 | 0 | 0 | 2 | 3 | — | — |
| Totals | 33 | 5 | 8 | 4 | 1 | 9 | 7 |
2B KARIN, P
SB ALCALA QUIJIJE, J; DE FREITAS GUANIPA, D 2
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 10 | 3 | 3 | 2 | 5 | — | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | — | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | — | |
| Totals | 9.0 | 11 | 3 | 3 | 4 | 9 |
Pitches-strikes GARCIA TRONCOSO, C 96-61; PAPIĆ, D 22-11; RULL, R 16-10
Batters faced GARCIA TRONCOSO, C 30; PAPIĆ, D 6; RULL, R 4
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 2 | 0 | 2 | |
| P-2B | 0 | 4 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | |
| C | 8 | 1 | 0 | 9 | |
| 1B | 11 | 1 | 0 | 12 | |
| 2B | 1 | 0 | 0 | 1 | |
| 3B | 1 | 3 | 0 | 4 | |
| SS | 2 | 1 | 0 | 3 | |
| LF | 0 | 0 | 0 | 0 | |
| CF-RF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 5 | |
| Totals | 27 | 12 | 1 | 40 |
Bench
| # | Player |
|---|---|
| 0 | |
| 37 | |
| 0 | |
| 11 | |
| 44 | |
| 44 | |
| 84 | |
| 0 | |
| 0 | |
| 0 | |
| 7 |

