BLUES SK🇹🇷 vs TT 23 NİSAN SPOR KULÜBÜ🇹🇷
Saturday, May 10, 2025 — TRF ESENBOĞA SPOR KOMPLEKSİ 2 — Ext # 170363
🇹🇷 U18 SOFTBOL TÜRKİYE ŞAMPİYONASI — 2025
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| BLUES SK🇹🇷 | 1 | 0 | 3 | 0 | 0 | 4 | 5 | 1 |
| TT 23 NİSAN SPOR KULÜBÜ🇹🇷 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
BLUES SK beat TT 23 NİSAN SPOR KULÜBÜ 4-1. ÇITGEZ, Yasemin led the offense going 2-for-2, a home run, 4 RBI. ABAK, Nihal pitched 4.0 innings, 9 strikeouts, 1 runs allowed.
BLUES SK🇹🇷
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | |
| 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | — | — | |
| 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | — | — | |
| 4 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | — | — | |
| 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | |
| 6 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | — | — | |
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | |
| Totals | 21 | 4 | 5 | 4 | 3 | 10 | 9 |
2B ÇITGEZ, Y
HR ÇITGEZ, Y
SB ALPTEKIN, G
Left on base (team) 5
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 1 | 1 | 1 | 9 | — | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | — | |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 9 |
Pitches-strikes ABAK, N 79-50; CEYLAN, S 13-8
Batters faced ABAK, N 17; CEYLAN, S 3
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-3B | 2 | 0 | 0 | 2 | |
| P-3B | 1 | 1 | 0 | 2 | |
| C | 9 | 0 | 0 | 9 | |
| 1B | 3 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 0 | 0 | |
| SS | 0 | 2 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 3 | 1 | 19 |
Bench
| # | Player |
|---|---|
| 6 | |
| 4 | |
| 7 |
TT 23 NİSAN SPOR KULÜBÜ🇹🇷
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇳 SARGIN, Feride NurSARGIN, F CF-P-3B |
2 | 0 | 1 | 0 | 1 | 0 | 0 | — | — |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | |
| 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | — | — | |
| 5 | 🇺🇳 BEKI, DilaBEKI, D P-CF |
2 | 1 | 1 | 0 | 0 | 1 | 4 | — | — |
| 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | |
| 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | |
| 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | |
| Totals | 19 | 1 | 3 | 1 | 1 | 9 | 8 |
SB BEKI, D
Left on base (team) 4
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 4 | 3 | 1 | 7 | — | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | — | |
| Totals | 5.0 | 5 | 4 | 3 | 3 | 10 |
Pitches-strikes BEKI, D 66-49; KÜRPE, R 21-10
Batters faced BEKI, D 19; KÜRPE, R 5
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-CF | 0 | 2 | 0 | 2 | |
| P-3B | 0 | 1 | 0 | 1 | |
| C | 10 | 0 | 0 | 10 | |
| 1B | 3 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 1 | 1 | |
| 3B-CF | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 2 | |
| Totals | 15 | 3 | 1 | 19 |
Bench
| # | Player |
|---|---|
| — | |
| — | |
| 6 | |
| 25 | |
| — | |
| — |

