Therwil Flyers๐จ๐ญ vs Kranjski Lisjaki๐ญ๐ท
Friday, June 5, 2026 โ Ducksfield โ Ext # 185861
๐ช๐บ Baseball European Cup โ 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Therwil Flyers๐จ๐ญ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 |
| Kranjski Lisjaki๐ญ๐ท | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | 9 | 1 |
Kranjski Lisjaki defeated Therwil Flyers 8-2. CARAS, Kasey led the offense going 3-for-4, a home run, 2 RBI. BELISARIO PAISANO, Johan Josรจ pitched 3.0 innings, 7 strikeouts.
Therwil Flyers๐จ๐ญ
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | โ | โ | |
| 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | โ | โ | |
| 3 | ๐บ๐ณ OSHIMA, TakaOSHIMA, T SS-P-SS |
4 | 1 | 2 | 2 | 0 | 2 | 0 | โ | โ |
| 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | โ | โ | |
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | โ | โ | |
| 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | โ | โ | |
| 8 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | โ | โ | |
| 9 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | โ | โ | |
| Totals | 34 | 2 | 7 | 2 | 3 | 11 | 12 |
HR OSHIMA, T
SB SIEMERS, N
Left on base (team) 9
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 5 | 2 | 4 | 10 | โ | |
| 1.1 | 2 | 2 | 2 | 0 | 2 | โ | |
| 2.0 | 2 | 1 | 0 | 2 | 0 | โ | |
| Totals | 8.0 | 9 | 8 | 4 | 6 | 12 |
Pitches-strikes GIJSBERTHA PEREZ, F 91-57; OSHIMA, T 28-18; FLรHMANN, E 31-12
Batters faced GIJSBERTHA PEREZ, F 23; OSHIMA, T 8; FLรHMANN, E 11
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-3B | 2 | 1 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | |
| P-SS | 1 | 1 | 1 | 3 | |
| C | 12 | 1 | 0 | 13 | |
| 1B | 5 | 0 | 0 | 5 | |
| 2B-3B | 0 | 0 | 1 | 1 | |
| 2B-SS | 0 | 1 | 0 | 1 | |
| LF | 1 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 2 | |
| Totals | 24 | 4 | 3 | 31 |
Bench
| # | Player |
|---|---|
| 2 | |
| 29 | |
| 51 |
Kranjski Lisjaki๐ญ๐ท
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | โ | โ | |
| 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | โ | โ | |
| 3 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | โ | โ | |
| 4 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | โ | โ | |
| 5 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | โ | โ | |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | โ | โ | |
| 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| 8 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | โ | โ | |
| 9 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | โ | โ | |
| Totals | 35 | 8 | 9 | 4 | 6 | 12 | 10 |
2B CARAS, K; PRIMOลฝIฤ, ลฝ
HR BLOAT, K; CARAS, K; PRIMOลฝIฤ, ลฝ
SB DE FREITAS GUANIPA, D 3
CS DE FREITAS GUANIPA, D
Left on base (team) 10
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 1 | 1 | 1 | 3 | โ | |
| 3.0 | 0 | 0 | 0 | 1 | 7 | โ | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | โ | |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 11 |
Pitches-strikes REQUENA REQUENA, A 73-47; BELISARIO PAISANO, J 42-32; MATOS HEREDIA, J 27-18
Batters faced REQUENA REQUENA, A 19; BELISARIO PAISANO, J 10; MATOS HEREDIA, J 9
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 1 | 2 | 0 | 3 | |
| C | 10 | 1 | 0 | 11 | |
| 1B | 8 | 1 | 0 | 9 | |
| 2B | 2 | 3 | 0 | 5 | |
| 3B | 0 | 1 | 0 | 1 | |
| SS | 3 | 2 | 0 | 5 | |
| LF | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 2 | |
| Totals | 27 | 10 | 1 | 38 |
Bench
| # | Player |
|---|---|
| 40 | |
| 46 | |
| 50 | |
| 25 | |
| 99 | |
| 41 |

