• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Israel๐Ÿ‡ฎ๐Ÿ‡ฑ vs Germany๐Ÿ‡ฉ๐Ÿ‡ช

Friday, September 26, 2025 โ€” Neptunus Familiestadion โ€” Ext # 168413

๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship โ€” 2025

Final OFFICIAL
Line Score Game 39
Team 1 2 3 4 5 6 7 8 9 R H E
Israel๐Ÿ‡ฎ๐Ÿ‡ฑ 1 0 1 4 1 0 1 0 1 9 11 4
Germany๐Ÿ‡ฉ๐Ÿ‡ช 1 1 0 0 3 2 2 0 1 10 12 3

Germany edged Israel 10-9. Bร„UMER, Simon led the offense going 1-for-4, 4 RBI. KOCH, Sascha pitched 3.0 innings, 2 strikeouts, 1 runs allowed. Israel scored 4 runs in inning 4.

Israel๐Ÿ‡ฎ๐Ÿ‡ฑ

# Batter ABRHRBI BBSO LOB AVGOPS
1 5 0 1 2 0 2 2 โ€”โ€”
2 3 1 2 1 0 1 0 โ€”โ€”
2 1 0 1 0 1 0 0 โ€”โ€”
2 0 1 0 0 0 0 0 โ€”โ€”
3 5 1 1 1 0 1 1 โ€”โ€”
3 0 0 0 0 0 0 0 โ€”โ€”
3 0 0 0 0 0 0 0 โ€”โ€”
4 5 1 3 2 0 1 0 โ€”โ€”
5 2 1 0 0 1 0 0 โ€”โ€”
5 2 0 1 0 0 0 1 โ€”โ€”
6 3 0 0 0 1 2 1 โ€”โ€”
7 3 1 1 0 0 1 0 โ€”โ€”
8 3 2 0 0 1 1 0 โ€”โ€”
9 4 1 1 1 0 0 0 โ€”โ€”
Totals 36 9 11 7 4 9 5

2B MOORE, Z; AGRESTI, J

3B ROSENGARD, B

SB GOOSENBERG, S

GIDP ARNOW, J

Left on base (team) 5

Pitching

Pitcher IP HR ERBBSO ERA
2.0 5 2 2 1 3 โ€”
2.1 3 3 2 1 2 โ€”
2.1 3 4 4 5 3 โ€”
1.1 1 1 1 2 0 โ€”
0.1 0 0 0 1 0 โ€”
0.0 0 0 0 0 0 โ€”
Totals 8.1 12 10 9 10 8

Pitches-strikes SHARABI, D 52-33; EPSTEIN, A 46-32; KATZ, A 61-32; MARGOLIN, I 22-10; SPINOZA, I 4-1; MISHOULAM, A 3-2

Batters faced SHARABI, D 12; EPSTEIN, A 12; KATZ, A 15; MARGOLIN, I 7; SPINOZA, I 2; MISHOULAM, A 1

Fielding

Player POS PO A E TC
P 0 0 0 0
P 0 0 1 1
P 0 0 0 0
P 0 0 0 0
P-CF 1 0 0 1
C 5 0 0 5
C 4 1 0 5
1B-2B 12 0 0 12
1B 1 0 0 1
2B-SS 0 2 1 3
2B-RF 0 1 0 1
3B 0 4 2 6
SS 0 3 0 3
LF 2 1 0 3
CF 0 0 0 0
RF 0 0 0 0
Totals 25 12 4 41

Bench

# Player
23
21
17
12
26
30

Germany๐Ÿ‡ฉ๐Ÿ‡ช

# Batter ABRHRBI BBSO LOB AVGOPS
1 5 2 2 2 1 2 1 โ€”โ€”
2 2 2 1 0 3 0 0 โ€”โ€”
3 5 1 3 1 1 0 2 โ€”โ€”
4 4 1 1 1 2 1 0 โ€”โ€”
5 5 1 2 1 0 1 2 โ€”โ€”
6 4 0 1 4 1 2 2 โ€”โ€”
7 1 0 0 0 1 0 0 โ€”โ€”
7 3 0 0 0 0 0 3 โ€”โ€”
8 5 1 1 0 0 2 1 โ€”โ€”
9 4 2 1 0 1 0 1 โ€”โ€”
9 0 0 0 0 0 0 0 โ€”โ€”
Totals 38 10 12 9 10 8 12

2B WALTHER, Y; Bร„UMER, S; BRENK, E

SB HUBER, E; HELMIG, L; BRENK, E 3

Left on base (team) 14

Pitching

Pitcher IP HR ERBBSO ERA
3.2 4 6 2 2 7 โ€”
1.1 2 1 1 0 0 โ€”
3.0 3 1 0 2 2 โ€”
1.0 2 1 1 0 0 โ€”
Totals 9.0 11 9 4 4 9

Pitches-strikes RUMMEL PEDROL, C 91-56; SCHร„FFER, J 18-12; KOCH, S 50-34; VON SCHAMANN, D 18-12

Batters faced RUMMEL PEDROL, C 18; SCHร„FFER, J 5; KOCH, S 13; VON SCHAMANN, D 5

Fielding

Player POS PO A E TC
P 0 2 0 2
P 0 0 0 0
P 0 0 0 0
P 0 0 0 0
C 10 0 1 11
1B 7 1 0 8
2B 1 1 0 2
3B 1 5 1 7
SS 3 6 0 9
LF 0 1 0 1
LF-CF 1 1 1 3
CF 1 0 0 1
RF 3 0 0 3
Totals 27 17 3 47

Bench

# Player
41
8
28
33
16
19