• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Israel๐Ÿ‡ฎ๐Ÿ‡ฑ vs Croatia๐Ÿ‡ญ๐Ÿ‡ท

Saturday, September 27, 2025 โ€” Neptunus Familiestadion โ€” Ext # 168415

๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship โ€” 2025

Final OFFICIAL
Line Score Game 43
Team 1 2 3 4 5 6 7 8 9 R H E
Israel๐Ÿ‡ฎ๐Ÿ‡ฑ 0 0 3 0 0 2 1 5 0 11 10 2
Croatia๐Ÿ‡ญ๐Ÿ‡ท 0 0 3 0 0 0 2 0 0 5 9 1

Israel defeated Croatia 11-5. AGRESTI, Jason led the offense going 2-for-5, 3 RBI. FISHMAN, Jake pitched 1.0 innings, a strikeout. Israel scored 5 runs in inning 8.

Israel๐Ÿ‡ฎ๐Ÿ‡ฑ

# Batter ABRHRBI BBSO LOB AVGOPS
1 6 2 2 1 0 2 0 โ€”โ€”
2 5 2 2 3 0 0 0 โ€”โ€”
3 3 1 1 1 2 0 0 โ€”โ€”
4 4 2 1 0 1 1 1 โ€”โ€”
5 3 0 0 0 2 0 0 โ€”โ€”
6 2 0 0 0 0 1 0 โ€”โ€”
6 2 0 1 3 1 0 2 โ€”โ€”
7 3 0 1 0 0 0 0 โ€”โ€”
7 1 1 1 2 1 0 0 โ€”โ€”
8 3 2 0 0 2 1 4 โ€”โ€”
9 4 1 1 0 1 0 2 โ€”โ€”
Totals 36 11 10 10 10 5 9

2B AGRESTI, J

HR ENGELHARD, C; LOWENGART, A

SB AGRESTI, J

CS SPINOZA, I

Left on base (team) 9

Pitching

Pitcher IP HR ERBBSO ERA
6.2 7 5 5 2 1 โ€”
0.1 1 0 0 0 1 โ€”
1.0 1 0 0 0 1 โ€”
1.0 0 0 0 0 1 โ€”
Totals 9.0 9 5 5 2 4

Pitches-strikes LIPETZ, S 90-54; SHARABI, D 6-6; FISHMAN, J 11-9; ROSSMAN, C 19-14

Batters faced LIPETZ, S 29; SHARABI, D 2; FISHMAN, J 4; ROSSMAN, C 3

Fielding

Player POS PO A E TC
P 0 0 0 0
P 0 1 0 1
P 0 0 0 0
P 0 0 0 0
C 5 1 0 6
1B 12 0 0 12
2B 3 4 0 7
3B 1 2 1 4
SS 0 2 1 3
SS 1 3 0 4
LF 2 0 0 2
CF 1 0 0 1
RF 2 0 0 2
Totals 27 13 2 42

Bench

# Player
23
21
22
8
15
36
28
25
30

Croatia๐Ÿ‡ญ๐Ÿ‡ท

# Batter ABRHRBI BBSO LOB AVGOPS
1 1 1 0 0 0 0 0 โ€”โ€”
1 2 1 1 0 0 0 0 โ€”โ€”
1 1 0 0 0 0 0 0 โ€”โ€”
2 2 0 2 1 0 0 0 โ€”โ€”
2 1 0 0 0 1 0 0 โ€”โ€”
2 1 0 0 0 0 1 0 โ€”โ€”
3 3 0 1 1 0 0 1 โ€”โ€”
4 4 0 0 0 0 1 3 โ€”โ€”
5 3 0 0 0 0 1 1 โ€”โ€”
5 1 0 0 0 0 1 0 โ€”โ€”
6 2 0 0 0 0 0 0 โ€”โ€”
6 2 0 0 0 0 0 0 โ€”โ€”
7 1 0 0 0 0 0 0 โ€”โ€”
7 2 0 1 0 1 0 0 โ€”โ€”
8 4 1 1 0 0 0 1 โ€”โ€”
9 4 2 3 0 0 0 0 โ€”โ€”
Totals 34 5 9 2 2 4 6

2B GOJKOVIฤ†, K

CS BODALEC, R

GIDP TOMIฤ†, A

Left on base (team) 6

Pitching

Pitcher IP HR ERBBSO ERA
2.0 0 0 0 1 3 โ€”
1.0 1 3 3 2 0 โ€”
1.0 0 0 0 0 0 โ€”
3.0 5 3 3 3 0 โ€”
0.2 4 5 5 4 0 โ€”
1.1 0 0 0 0 2 โ€”
Totals 9.0 10 11 11 10 5

Pitches-strikes SUSAC, A 30-18; KARIN, P 21-11; STANฤŒIฤ† VIDRAฤŒ, F 17-9; KRUHEK, N 47-24; GOJKOVIฤ†, K 38-17; JONES, A 18-13

Batters faced SUSAC, A 7; KARIN, P 6; STANฤŒIฤ† VIDRAฤŒ, F 4; KRUHEK, N 16; GOJKOVIฤ†, K 10; JONES, A 4

Fielding

Player POS PO A E TC
P-CF 3 0 0 3
P-LF 0 0 0 0
P 0 0 0 0
P 0 0 0 0
P 1 0 0 1
P 0 0 0 0
C 2 1 0 3
C 3 0 0 3
1B 2 0 0 2
1B-3B 3 2 0 5
2B 4 0 0 4
2B 0 2 0 2
3B 1 0 1 2
SS 1 1 0 2
SS 0 0 0 0
LF-RF 0 0 0 0
CF-RF 7 0 0 7
Totals 27 6 1 34

Bench

# Player
34
14
23
29