• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Montpellier Barracudas๐Ÿ‡ซ๐Ÿ‡ท vs Astros๐Ÿ‡ช๐Ÿ‡ธ

Sunday, June 9, 2024 โ€” Camp Municipal de Beisbol i Sofbol de Valรจncia โ€” Ext # 143179

๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup โ€” 2024

Final OFFICIAL
Line Score Game 17
Team 1 2 3 4 5 6 7 8 9 R H E
Montpellier Barracudas๐Ÿ‡ซ๐Ÿ‡ท 1 0 0 0 0 0 0 0 0 1 3 3
Astros๐Ÿ‡ช๐Ÿ‡ธ 3 0 1 2 2 0 0 0 0 8 9 0

Astros defeated Montpellier Barracudas 8-1. DONNELS, Tanner Michael led the offense going 2-for-3, 2 RBI. TORRES Gร“MEZ, Yosbany pitched 9.0 innings, 8 strikeouts, 1 runs allowed.

Montpellier Barracudas๐Ÿ‡ซ๐Ÿ‡ท

# Batter ABRHRBI BBSO LOB AVGOPS
1 4 0 0 0 0 1 0 โ€”โ€”
2 4 1 1 1 0 0 0 โ€”โ€”
3 2 0 0 0 0 1 0 โ€”โ€”
3 2 0 0 0 0 0 0 โ€”โ€”
4 2 0 1 0 0 0 0 โ€”โ€”
4 1 0 0 0 0 0 0 โ€”โ€”
5 3 0 0 0 0 2 2 โ€”โ€”
6 3 0 1 0 0 0 0 โ€”โ€”
7 3 0 0 0 0 2 0 โ€”โ€”
8 2 0 0 0 0 1 0 โ€”โ€”
8 1 0 0 0 0 1 0 โ€”โ€”
9 3 0 0 0 0 0 1 โ€”โ€”
Totals 30 1 3 1 0 8 3

2B RODRIGUEZ, D; MONKS, J

HR BROSSIER, P

Left on base (team) 2

Pitching

Pitcher IP HR ERBBSO ERA
1.0 5 3 3 0 0 โ€”
2.0 0 1 1 4 1 โ€”
1.0 2 2 2 1 1 โ€”
1.0 1 2 0 1 1 โ€”
2.0 0 0 0 2 2 โ€”
1.0 1 0 0 0 0 โ€”
Totals 8.0 9 8 6 8 5

Batters faced DELEAU, C 8; SCHEURER, Q 10; KHOURY, N 7; ZAN, M 6; MONKS, J 7; ANTONAC, Y 4

Fielding

Player POS PO A E TC
P-1B-3B 3 1 0 4
P 0 0 0 0
P 0 0 0 0
P-3B 3 2 0 5
P 0 0 0 0
P-RF 1 0 0 1
C 5 0 0 5
1B 3 0 0 3
2B-RF 4 3 0 7
2B 1 0 2 3
SS 1 2 1 4
LF 2 0 0 2
CF 1 0 0 1
RF 0 0 0 0
Totals 24 8 3 35

Bench

# Player
29
23

Astros๐Ÿ‡ช๐Ÿ‡ธ

# Batter ABRHRBI BBSO LOB AVGOPS
1 4 1 2 1 1 0 0 โ€”โ€”
2 5 1 1 0 0 1 1 โ€”โ€”
3 3 3 2 2 1 0 0 โ€”โ€”
4 4 1 1 1 0 2 1 โ€”โ€”
5 3 0 0 0 1 0 0 โ€”โ€”
5 1 0 0 0 0 0 0 โ€”โ€”
6 4 0 2 1 1 1 1 โ€”โ€”
7 3 0 1 0 1 0 2 โ€”โ€”
8 2 1 0 1 1 0 2 โ€”โ€”
8 0 0 0 0 1 0 0 โ€”โ€”
9 2 1 0 0 1 0 3 โ€”โ€”
9 1 0 0 0 0 1 0 โ€”โ€”
Totals 32 8 9 6 8 5 10

2B DONNELS, T; DECENA PINEDA, R

SB DONNELS, T

GIDP RODRรGUEZ GALDร“N, E; CAYONES BLANCO, E

Left on base (team) 10

Pitching

Pitcher IP HR ERBBSO ERA
9.0 3 1 1 0 8 โ€”
Totals 9.0 3 1 1 0 8

Batters faced TORRES Gร“MEZ, Y 30

Fielding

Player POS PO A E TC
P 0 2 0 2
C 8 0 0 8
1B 17 0 0 17
2B 0 5 0 5
3B 1 1 0 2
3B 0 1 0 1
SS 0 5 0 5
LF 0 0 0 0
LF 0 0 0 0
CF 0 0 0 0
RF 1 0 0 1
Totals 27 14 0 41

Bench

# Player
1
42
78
94
35
10
49