Apollo Bratislava🇸🇰 vs Dornbirn Indians🇦🇹
Tuesday, June 20, 2023 — Apollo — Ext # 115715
🇪🇺 Baseball European Federation Cup Qualifier — 2023
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apollo Bratislava🇸🇰 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 |
| Dornbirn Indians🇦🇹 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 2 |
Dornbirn Indians edged Apollo Bratislava 5-4. USUI, Shotaro led the offense going 2-for-5, 1 RBI. USUI, Shotaro pitched 5.0 innings, 8 strikeouts, 2 runs allowed.
Apollo Bratislava🇸🇰
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | — | — | |
| 2 | 🇺🇳 NOGA, MichalNOGA, M LF-RF |
2 | 0 | 0 | 0 | 3 | 1 | 2 | — | — |
| 3 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | — | — | |
| 4 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | — | — | |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | |
| 6 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | — | — | |
| 7 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | — | — | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | |
| 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | — | — | |
| 9 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | — | — | |
| 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | |
| Totals | 33 | 4 | 6 | 3 | 11 | 12 | 12 |
2B EŠMÍR, M
SB ZACKO, A
GIDP BARRETO, A
Left on base (team) 14
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 5 | 5 | 3 | 11 | — | |
| 2.0 | 2 | 0 | 0 | 2 | 3 | — | |
| Totals | 8.0 | 10 | 5 | 5 | 5 | 14 |
Pitches-strikes IŽOLD, J 96-68; KOSNA, J 42-26
Batters faced IŽOLD, J 30; KOSNA, J 10
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | |
| C | 15 | 0 | 0 | 15 | |
| 1B | 2 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 0 | 2 | |
| SS | 1 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | |
| LF-RF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 2 | |
| RF | 0 | 0 | 1 | 1 | |
| Totals | 24 | 2 | 1 | 27 |
Bench
| # | Player |
|---|---|
| 52 | |
| 22 | |
| 32 | |
| 12 | |
| 25 | |
| 55 |
Dornbirn Indians🇦🇹
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | — | — | |
| 2 | 5 | 0 | 2 | 1 | 0 | 2 | 2 | — | — | |
| 3 | 🇺🇳 LUTTOR, GraehamLUTTOR, G SS-CF-3B |
2 | 1 | 0 | 1 | 2 | 1 | 1 | — | — |
| 4 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | — | — | |
| 5 | 🇭🇷 GOJKOVIĆ, KrunoGOJKOVIĆ, K C-P-CF-SS |
3 | 1 | 1 | 1 | 1 | 0 | 0 | — | — |
| 6 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | — | — | |
| 7 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | — | — | |
| 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | — | — | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 9 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | — | — | |
| Totals | 34 | 5 | 10 | 5 | 5 | 14 | 15 |
2B OBED, F
3B USUI, S
SB OBED, F; LUTTOR, G
SF LUTTOR, G
Left on base (team) 11
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 2 | 5 | 8 | — | |
| 2.0 | 2 | 1 | 1 | 3 | 2 | — | |
| 1.2 | 1 | 1 | 1 | 3 | 1 | — | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | — | |
| Totals | 9.0 | 6 | 4 | 4 | 11 | 12 |
Pitches-strikes USUI, S 101-58; LUGER, M 45-23; GOJKOVIĆ, K 35-19; SQUIRES, C 12-9
Batters faced USUI, S 24; LUGER, M 10; GOJKOVIĆ, K 9; SQUIRES, C 2
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-C-SS | 10 | 2 | 0 | 12 | |
| P | 0 | 0 | 0 | 0 | |
| P-CF | 4 | 0 | 0 | 4 | |
| P-C | 2 | 1 | 0 | 3 | |
| 1B-2B | 6 | 0 | 1 | 7 | |
| 1B | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 2 | |
| 3B-SS | 0 | 0 | 1 | 1 | |
| 3B-CF | 2 | 3 | 0 | 5 | |
| LF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 2 | 35 |
Bench
| # | Player |
|---|---|
| 17 | |
| 27 | |
| 16 | |
| 13 | |
| 46 |

