Montpellier Barracudas๐ซ๐ท vs Olympia Haarlem๐ณ๐ฑ
๐ช๐บ Menโs Softball European Super Cup โ 2023
Saturday, September 2, 2023 โ Ext # 124539
Scheduled: โ ยท Actual start: 09:00
Montpellier Barracudas (FRA) topped Olympia Haarlem (NED) 7-5. Nicolas GARIN led the offense going 1-for-3, a home run, 3 RBI. Jiลรญ POKORNร pitched 5.1 innings, 12 strikeouts, 5 runs allowed. Montpellier Barracudas (FRA) scored 5 runs in inning 1.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montpellier Barracudas๐ซ๐ท | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1 |
| Olympia Haarlem๐ณ๐ฑ | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 2 |
| # | Player | Position |
|---|---|---|
| 1 | ๐บ๐ณ Jacques BOUCHERON | SS |
| 2 | ๐บ๐ณ Liam TWIGDEN | 1B |
| 3 | ๐บ๐ณ Jean JANOUSEK | 2B |
| 4 | ๐บ๐ณ Joel GOODALL | RF |
| 5 | ๐บ๐ณ Jiลรญ POKORNร | 1B |
| 6 | ๐บ๐ณ Jan SVATOล | C |
| 7 | ๐บ๐ณ Nicolas GARIN | 3B |
| 8 | ๐บ๐ณ Rรฉmy PUJAL | DH |
| 9 | ๐บ๐ณ Clรฉment COLOMES - LE PICHON | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Samwel VILLALVAZO | P |
| 1 | ๐บ๐ณ Jefferson Prince DELFINA | CF |
| 2 | ๐บ๐ณ Rachid ENGELHARDT | SS |
| 3 | ๐บ๐ณ Marek VOLF | C |
| 4 | ๐บ๐ณ Anthony BEAUMONT | C |
| 5 | ๐บ๐ณ Bayron-Nigel CORNELISSE | 3B |
| 6 | ๐บ๐ณ Tim VERBRUGGE | 1B |
| 7 | ๐บ๐ณ Marald DEKKER | LF |
| 8 | ๐บ๐ณ Reginald BOMBERG | RF |
| 9 | ๐บ๐ณ Nigel JONES | 2B |
Defensive Alignment
Olympia Haarlem๐ณ๐ฑ
Montpellier Barracudas๐ซ๐ท
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Sabrina Fabrizi |
| First Base | Megan Rene HYLTON |
| Third Base | Thomas Hans-Georg Lohnert |
Scorer: Jeanette VAN DRUNEN
Location: Haarlem
Weather: Cloudy, 19ยฐ
Start: 09:00
Time: 129 min
Attendance: 54
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-13 02:01
Finalized: 2026-07-13 02:01
View detailed batting and pitching statistics for this game.
Venue: Nol Houtkamp Sportpark
City: Haarlem, Noord-Holland
Address: Henk van Turnhoutpad 1
Coordinates: 52.368315, 4.638226

