Chalons KATALAUNERS / Reims CUP'S 2๐ซ๐ท vs Strasbourg OUTLAWS 1๐ซ๐ท
Sunday, March 22, 2026 โ Cometz Field โ Ext # 184641
๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball โ 2026
Final
Line Score
Game 229
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Chalons KATALAUNERS / Reims CUP'S 2๐ซ๐ท | 2 | 0 | 2 | 7 | 11 | 6 | 2 |
| Strasbourg OUTLAWS 1๐ซ๐ท | 1 | 5 | 8 | 0 | 14 | 7 | 0 |
Strasbourg OUTLAWS 1 beat Chalons KATALAUNERS / Reims CUP'S 2 14-11. Simon MELLION led the offense going 2-for-3, a home run, 4 RBI. Strasbourg OUTLAWS 1 scored 8 runs in inning 3.
Away Batting
Chalons KATALAUNERS / Reims CUP'S 2๐ซ๐ท
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ PINTAUX, Grรฉgoire (PINTAUXGR001) | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 |
| ๐บ๐ณ NAUTRE, Baptiste (NAUTREBAP001) | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ MALHERBE, Laurent (MALHERBEL001) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ HOYET, Philippe (HOYETPHIL001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BRIGANDAT, Guillaume (BRIGANDAT001) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ LASSIVA, Cyril (LASSIVACY001) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LETIENNE, Cedric (LETIENNEC001) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LANGLOIS, Geoffrey (LANGLOISG001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ BOYS, William (BOYSWILLI001) | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LE NALBAUT, Clement (LENALBAUT001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 6 | ||||||||||||||
Home Batting
Strasbourg OUTLAWS 1๐ซ๐ท
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ FENARD, Cรฉdric (FENARDCED001) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ CHAMPLON, Thibaut (CHAMPLONT001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ MELLION, Simon (MELLIONSI001) | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 |
| ๐บ๐ณ FUENTES, Emerson (FUENTESEM001) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ FURUKAWA, Takehito (FURUKAWAT002) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ THOREL, Valentin (THORELVAL001) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ LECORCHE, Arnaud (LECORCHEA001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BOLON TONDA, Raymond (BOLONTOND001) | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ CHIFFLOT, Alexandre (CHIFFLOTA001) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3 | ||||||||||||||
Away Pitching
Chalons KATALAUNERS / Reims CUP'S 2๐ซ๐ท
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ MALHERBE, Laurent (MALHERBEL001) (L) | 1.1 | 21 | 7 | 14 | 11 | 33.00 | 2 | 4 |
Home Pitching
Strasbourg OUTLAWS 1๐ซ๐ท
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ LECORCHE, Arnaud (LECORCHEA001) (W) | 3.0 | 18 | 3 | 4 | 3 | 4.00 | 5 | 3 |
| ๐บ๐ณ BOLON TONDA, Raymond (BOLONTOND001) | 0.2 | 9 | 2 | 7 | 7 | 42.00 | 5 | 1 |
| ๐บ๐ณ THOREL, Valentin (THORELVAL001) | 0.0 | 1 | 1 | 0 | 0 | - | 0 | 0 |
Away Fielding
Chalons KATALAUNERS / Reims CUP'S 2๐ซ๐ท
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Philippe HOYET | 1B | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Guillaume BRIGANDAT | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ William BOYS | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Baptiste NAUTRE | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Geoffrey LANGLOIS | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Cyril LASSIVA | LF | 0 | 0 | 1 | 1 |
| ๐บ๐ณ Cedric LETIENNE | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Laurent MALHERBE | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Clement LE NALBAUT | RF | 0 | 0 | 1 | 1 |
| ๐บ๐ณ Grรฉgoire PINTAUX | SS | 1 | 0 | 0 | 1 |
Home Fielding
Strasbourg OUTLAWS 1๐ซ๐ท
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Simon MELLION | 1B | 5 | 0 | 0 | 5 |
| ๐บ๐ณ Takehito FURUKAWA | 2B | 0 | 2 | 0 | 2 |
| ๐บ๐ณ Valentin THOREL | 3B,P | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Thibaut CHAMPLON | C | 2 | 1 | 0 | 3 |
| ๐บ๐ณ Alexandre CHIFFLOT | CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Cรฉdric FENARD | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Arnaud LECORCHE | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Raymond BOLON TONDA | RF,P,3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Emerson FUENTES | SS | 1 | 2 | 0 | 3 |
