• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Spain๐Ÿ‡ช๐Ÿ‡ธ vs Croatia๐Ÿ‡ญ๐Ÿ‡ท

Tuesday, July 21, 2026 โ€” Batsfield โ€” Ext # 188486

๐Ÿ‡ช๐Ÿ‡บ U-15 Baseball European Championship B Pool 2026 - โ€” 2026

Final OFFICIAL
Line Score Game 4
Team 1 2 3 R H E
Spain๐Ÿ‡ช๐Ÿ‡ธ 10 0 15 25 11 0
Croatia๐Ÿ‡ญ๐Ÿ‡ท 0 0 0 0 1 4

Spain dominated Croatia 25-0. HECHAVARRIA, Osdaniel led the offense going 3-for-4, 5 RBI. GONZALVO, Yunior pitched 1.0 innings, 2 strikeouts. Spain scored 15 runs in inning 3.

Spain๐Ÿ‡ช๐Ÿ‡ธ

# Batter ABRHRBI BBSO LOB AVGOPS
1 2 2 0 0 3 0 1 โ€”โ€”
2 3 4 1 2 2 0 1 โ€”โ€”
3 0 2 0 1 2 0 0 โ€”โ€”
3 1 2 1 0 0 0 0 โ€”โ€”
4 4 2 3 5 0 0 0 โ€”โ€”
5 1 2 1 1 2 0 0 โ€”โ€”
5 0 1 0 0 0 0 0 โ€”โ€”
6 2 3 1 2 0 1 2 โ€”โ€”
7 2 3 1 4 2 0 0 โ€”โ€”
8 1 1 0 0 1 1 0 โ€”โ€”
8 2 1 0 1 0 1 0 โ€”โ€”
8 0 0 0 0 0 0 0 โ€”โ€”
9 2 1 2 3 0 0 0 โ€”โ€”
9 1 1 1 0 0 0 0 โ€”โ€”
Totals 21 25 11 19 12 3 4

2B OSECHAS, J; ZAMBRANO, M; FERNรNDEZ, M

SB HERRERO, G; VARGAS, J 2; REENOCK, L; ALONSO, I

SF LEAL, J; ZAMBRANO, M

Left on base (team) 4

Pitching

Pitcher IP HR ERBBSO ERA
1.0 0 0 0 0 2 โ€”
1.0 1 0 0 0 1 โ€”
1.0 0 0 0 1 0 โ€”
Totals 3.0 1 0 0 1 3

Pitches-strikes GONZALVO, Y 9-7; CHAPMAN, R 13-8; CABRERA, I 12-5

Batters faced GONZALVO, Y 4; CHAPMAN, R 4; CABRERA, I 3

Fielding

Player POS PO A E TC
P 0 0 0 0
P 0 2 0 2
P 0 0 0 0
C 0 0 0 0
C 3 0 0 3
1B 4 0 0 4
2B 2 1 0 3
3B 0 0 0 0
SS 0 3 0 3
LF 0 0 0 0
LF 0 0 0 0
CF 0 0 0 0
RF 0 0 0 0
RF 0 0 0 0
Totals 9 6 0 15

Bench

# Player
19
1
7
13
12
8

Croatia๐Ÿ‡ญ๐Ÿ‡ท

# Batter ABRHRBI BBSO LOB AVGOPS
1 1 0 0 0 0 1 0 โ€”โ€”
1 0 0 0 0 1 0 0 โ€”โ€”
2 1 0 0 0 0 1 0 โ€”โ€”
2 0 0 0 0 0 0 0 โ€”โ€”
2 1 0 0 0 0 0 0 โ€”โ€”
3 0 0 0 0 0 0 0 โ€”โ€”
4 1 0 0 0 0 0 1 โ€”โ€”
5 1 0 0 0 0 1 0 โ€”โ€”
5 0 0 0 0 0 0 0 โ€”โ€”
6 1 0 0 0 0 0 0 โ€”โ€”
7 1 0 1 0 0 0 0 โ€”โ€”
8 1 0 0 0 0 0 1 โ€”โ€”
9 1 0 0 0 0 0 0 โ€”โ€”
Totals 9 0 1 0 1 3 2

GIDP CESAREC, D

Left on base (team) 2

Pitching

Pitcher IP HR ERBBSO ERA
0.2 1 8 8 6 0 โ€”
0.1 2 2 2 1 1 โ€”
1.0 2 4 4 3 1 โ€”
1.0 6 11 2 2 1 โ€”
Totals 3.0 11 25 16 12 3

Pitches-strikes RAJIฤ†, L 43-9; MOHARIฤ†, T 30-18; ZDUNIฤ†, T 33-13; ล KVORC, G 54-28

Batters faced RAJIฤ†, L 10; MOHARIฤ†, T 5; ZDUNIฤ†, T 8; ล KVORC, G 15

Fielding

Player POS PO A E TC
P-3B-LF-CF 0 1 0 1
P-LF 0 0 0 0
P 0 0 0 0
P-3B-LF 0 0 0 0
C 2 1 0 3
1B 2 0 0 2
2B 1 0 1 2
3B-CF 1 1 2 4
SS 1 1 0 2
CF 0 0 1 1
RF 2 0 0 2
Totals 9 4 4 17

Bench

# Player
22
15
9